Yu Sheng Lin
Day 1/A 籌碼領先者
YS Yu Sheng Lin Taiwan | 246,500 |
NZ Nan Zhu China | 229,400 |
AB Adrian Boon Chye Chua Singapore | 223,000 |
TT Taago Tamm Estonia | 215,000 |
XF Xiaohua Fu China | 205,700 |
KW King Wai Cheung Hong Kong | 203,400 |
WC Wayne Chi Wah Lau Canada | 198,000 |
TU Taiki Uragami Japan | 190,000 |
YS Yunfeng Sun China | 177,800 |
TK Tomochika Kamiya Japan | 175,700 |
KY Kozo Yamada Japan | 167,100 |
YK Yohei Katsuragawa Japan | 161,500 |
KS Kok-Wai Sim Malaysia | 156,700 |
WK Wai Kiat Lee Malaysia | 153,100 |
TP Thomas Patrick Gabriel United States | 152,800 |
SD Sebastian Dominiak Germany | 148,000 |
FA Farhad Aghayev Azerbaigian | 147,800 |
YC Yu Chung Chang Taiwan | 147,100 |
XL Xixiang Luo China | 140,500 |
RT Ray Tong United States | 136,800 |
DS Dicky Siu Hang Tsang Hong Kong | 136,200 |
AT Arvin Tamilsilvam Singapore | 135,300 |
JX Jieming Xu China | 135,000 |
SE Shung Er Sua Malaysia | 133,700 |
YT Yasuyuki Tsuji Japan | 133,100 |
FS Fang Su China | 131,000 |
SC Sparrow Cheung Hong Kong | 130,400 |
CJ Chi Jen Chu Taiwan | 129,000 |
KY Kazuo Yamamoto Japan | 128,600 |
LS Largo Sebastian Brazil | 127,000 |
CY Chongxian Yang China | 124,500 |
WM Wei Min Ew Singapore | 122,600 |
CH Chung Howe Sean Tan Singapore | 122,000 |
JR Julien Rouxel France | 119,700 |
PF Powen Fang Taiwan | 115,700 |
TW Tung Wing Wong Hong Kong | 113,000 |
YN Yashiro Naoki Japan | 112,400 |
SO Shiina Okamoto Japan | 111,800 |
HR Hong Ru Zhang China | 111,800 |
KS Kei Shinagawa Japan | 111,000 |
XC Xianling Chen China | 110,400 |
ZC Zhen Chen China | 108,900 |
YH Yoon Ho Choi United States | 108,600 |
YL Yan Li China | 104,800 |
CW Chin Wei Lim Malaysia | 104,800 |
TH Tae Hoon Han New Zealand | 102,700 |
HL Hua-Wei Lin Taiwan | 101,500 |
YI Yuichiro Ishimoto Japan | 95,300 |
GT Guy Taylor United Kingdom | 94,000 |
CH Chi Hang Daniel Tang United Kingdom | 90,000 |
YS Yunjiang Sun China | 88,200 |
JH Johannes Hermann Toebbe Germany | 86,500 |
GS Guodong Sun China | 85,900 |
XZ Xiaowen Zhu China | 82,500 |
CN Chalermporn Nutteecharoen Thailand | 81,500 |
WK Wai Kin Wong Hong Kong | 81,100 |
TJ Tony Jianfeng Huang United States | 81,000 |
TZ Tommy Zhang United Kingdom | 77,400 |
TT Tsz To Wan Hong Kong | 76,600 |
ZP Zhenghao Piao China | 76,000 |
SC Seung Chul Tyler Jennens Canada | 73,600 |
MS Milos Skrbic Serbia | 73,000 |
MH Munetaka Handa Japan | 70,400 |
KH Kenji Hata Japan | 69,400 |
LH Long Hao Shen China | 67,000 |
CW Chien-Chih Weng Taiwan | 65,400 |
XZ Xingbiao Zhu China | 63,600 |
GW Guancheng Wu China | 59,000 |
MR Marc Richelieu Rivera Philippines | 58,300 |
TW Ta Wei Tou Taiwan | 57,700 |
IR Igor Romanovich Kim Uzbekistan | 52,400 |
BJ Benigno Jr Ledina Philippines | 49,500 |
NS Natalie Siew Po Teh Malaysia | 46,600 |
YN Yamato Nakai Japan | 46,200 |
CL Chao Li China | 45,800 |
SS Siwat Singhasuttakorn Thailand | 38,200 |
BW Benjamin Whan Heisler United States | 32,000 |
AT Andrew Tomoya Matahira Japan | 23,300 |
NS Naonori Saito Japan | 18,600 |
TY Tsz Yiu Li Hong Kong | 12,600 |

