Vladislav Klepikov
Day 1/A 籌碼領先者
VK Vladislav Klepikov Russia | 900,000 |
DS Dicky Siu Hang Tsang Hong Kong | 589,000 |
AS Artem Sofronov Russia | 438,000 |
TH Tae Hoon Han New Zealand | 396,000 |
DT Daichi Tsuji Japan | 387,000 |
AV Aleksei Varashev Russia | 352,000 |
JH Joon Hee Park Japan | 280,000 |
MS Masataka Shimazu Japan | 272,000 |
KN Kyosuke Nagami Japan | 256,000 |
CW Chien-Chih Weng Taiwan | 247,000 |
JL Jongyeol Lee Paraguay | 191,000 |
DS Duncan Son Canada | 184,000 |
NO Naruyasu Ota Japan | 178,000 |
EM Eri Miyauchi Japan | 176,000 |
KK Kaito Kawaki Japan | 171,000 |
HL Herry Lian Germany | 131,000 |
YM Yuta Morikawa Japan | 125,000 |
HJ Hyun Jin Lee Australia | 118,000 |
RM Ryosuke Mitsuhashi Japan | 116,000 |
QF Quncheng Fang China | 106,000 |
KH Ki Hin Kong Hong Kong | 99,000 |
GH Gary Hyemyong Moon United States | 96,000 |
HL Hua-Wei Lin Taiwan | 92,000 |
KY Keisuke Yamagiwa Japan | 83,000 |
KA Khaled Ayam Aljadawi Kuwait | 49,000 |
YK Yuki Kuratomi Japan | 49,000 |

