Shigeji Kusakabe
1st
KRW 198,470,000
+ 1 赛券
| 2nd | KY Katsuki Yamashita Japan | KRW 125,830,000 |
| 3rd | JZ Jie Zheng China | KRW 90,940,000 |
| 4th | YK Yoshiki Kajiyama Japan | KRW 73,550,000 |
| 5th | KI Koichi Imai Japan | KRW 58,210,000 |
| 6th | Kwok Chun Yip Hong Kong | KRW 44,810,000 |
| 7th | Nang Quang Nguyen Vietnam | KRW 33,350,000 |
| 8th | Hon Cheong Lee Hong Kong | KRW 24,140,000 |
| 9th | HY Haibo Yang China | KRW 19,540,000 |
| 10th | JL Jason Li Canada | KRW 16,160,000 |
| 11th | IY Ibuki Yamasaki Japan | KRW 16,160,000 |
| 12th | KY Kuan Yu Lin Taiwan | KRW 14,010,000 |
| 13th | JW Joseph Wung Hyun Kim Australia | KRW 14,010,000 |
| 14th | YM Yuta Morikawa Japan | KRW 12,380,000 |
| 15th | Wataru Kosugi Japan | KRW 12,380,000 |
| 16th | YS Yunfeng Sun China | KRW 11,150,000 |
| 17th | MC Matthew Chan Singapore | KRW 11,150,000 |
| 18th | NT Nguyen Trung Quan Vietnam | KRW 10,130,000 |
| 19th | HW Hui Wang China | KRW 10,130,000 |
| 20th | LT Leokoichiro Tamaru Japan | KRW 10,130,000 |
| 21st | EO Emi Oike Japan | KRW 9,100,000 |
| 22nd | XT Xin Tang China | KRW 9,100,000 |
| 23rd | NA Noa Aoki Japan | KRW 9,100,000 |
| 24th | Xiaohua Fu China | KRW 8,080,000 |
| 25th | RM Ruiko Mamiya Japan | KRW 8,080,000 |
| 26th | HT Hikida Taisei Japan | KRW 8,080,000 |
| 27th | HS Hamada Shoichiro Japan | KRW 8,080,000 |
| 28th | KX Kunlei Xie China | KRW 7,060,000 |
| 29th | VP Vyacheslav Pak Kazakhstan | KRW 7,060,000 |
| 30th | YX Yuan Xu China | KRW 7,060,000 |
| 31st | TK Tsz Kin Lo Hong Kong | KRW 7,060,000 |
| 32nd | IM Ianis Mozhelis Russia | KRW 6,040,000 |
| 33rd | KK Kazuma Kambayashi Japan | KRW 6,040,000 |
| 34th | PZ Peng Zhou China | KRW 6,040,000 |
| 35th | TM Takashi Mizukami Japan | KRW 6,040,000 |
| 36th | Man Fei Caleb Chui Hong Kong | KRW 6,040,000 |
| 37th | WQ Wang Qian China | KRW 6,040,000 |
| 38th | Joseph Sanghyon Cheong United States | KRW 6,040,000 |
| 39th | HM Hiroaki Manabe Japan | KRW 6,040,000 |
| 40th | RH Ryo Hasegawa Japan | KRW 5,010,000 |
| 41st | Sparrow Cheung Hong Kong | KRW 5,010,000 |
| 42nd | GW Guancheng Wu China | KRW 5,010,000 |
| 43rd | Yilong Wang China | KRW 5,010,000 |
| 44th | MY Masanori Yanagimoto Japan | KRW 5,010,000 |
| 45th | Ngo Khoa Anh Vietnam | KRW 5,010,000 |
| 46th | RK Ryo Kanemaru Japan | KRW 5,010,000 |
| 47th | HF Hirotaka Fukatsu Japan | KRW 5,010,000 |
| 48th | CH Chak Hei Chan Hong Kong | KRW 5,010,000 |
| 49th | Napat Chokejindachai Thailand | KRW 5,010,000 |
| 50th | MT Motoharu Tsunoda Japan | KRW 5,010,000 |
| 51st | AT Akira Takashima Japan | KRW 5,010,000 |
| 52nd | Tomoya Hasegawa Japan | KRW 5,010,000 |
| 53rd | Niko Koop Germany | KRW 5,010,000 |
| 54th | KY Kai Young Tan Malaysia | KRW 5,010,000 |
| 55th | IM Ishihara Masanori Japan | KRW 5,010,000 |

