Heejun Kim
Day 1/A 籌碼領先者
HK Heejun Kim Korea, South | 336,000 |
DJ Daniel Junemo Lee United States | 207,000 |
MS Marhen Simbre Philippines | 195,500 |
AB Alfredo Boligor Philippines | 194,500 |
RD Rex David Clinkscales United States | 187,000 |
GT Gyeong Tae Yoo Korea, South | 180,500 |
MA Mark Ariel Forbes Solsona Philippines | 165,500 |
MT Mitchell Tsang United States | 159,000 |
PY Po Yu Chen Taiwan | 157,000 |
ED Enrico De Rosa Italy | 155,000 |
SY Sunjong Yoo Korea, South | 136,000 |
MM Michael Manlapaz Philippines | 130,000 |
SK Seokjong Kim Korea, South | 117,500 |
DS Dino Sabatini Ireland | 116,000 |
SM Si Min Kim Korea, South | 108,500 |
JP Junnie Pamplona Philippines | 105,500 |
SK Shinji Kubo Japan | 102,000 |
YT Yu Tang Wang Taiwan | 81,500 |
MS Mandeep Singh Philippines | 77,000 |
JP Jeongmin Park Korea, South | 69,000 |
BL Benjamin Leblond Canada | 67,500 |
CM Christopher Mateo Philippines | 66,000 |
RS Reynaldo Salunga Philippines | 56,000 |
GK Godfrey Kar Fai Leung Canada | 54,500 |
CI Czar Ian Marcos Philippines | 53,500 |
AA Antonio Abesamis Philippines | 52,000 |
KK Kyoungmoon Kim Korea, South | 48,500 |
JI Jester Intia Philippines | 46,500 |
VA Vladislavs Azan Latvia | 43,000 |
LY Li Yang Hsu South Africa | 42,500 |
CR Curtis Rudolf Freeze United States | 41,500 |
KS Keijiro Shimojo Japan | 41,500 |
WJ William Joseph Funnell United Kingdom | 34,500 |
JL Jiping Li China | 18,500 |

