Georgios Skarparis
Day 1/B 籌碼領先者
GS Georgios Skarparis Cyprus | 371,000 |
TC Toan Chan Truong Vietnam | 247,500 |
KS Kiwanont Sukhum Thailand | 239,000 |
RG Renniel Galvez Philippines | 192,000 |
MR Mark Rirod Dela Cruz Philippines | 188,500 |
HS Hyeonho Shin Korea, South | 173,000 |
RE Redentor Edoc Philippines | 162,000 |
HE Ha Eun Jeong Korea, South | 144,000 |
JL Jinuk Lee Korea, South | 133,500 |
NS Nicolo Stephen Valenton Philippines | 131,000 |
JK Jongkook Kim Korea, South | 127,000 |
RM Rundulf Martin Gonzales Philippines | 121,500 |
IC Isaac Chern Chze Phua Malaysia | 120,500 |
YW Yasuhiro Waki Japan | 114,500 |
YA Youngje Ahn Korea, South | 109,500 |
JD Joshua Darnel Figuerres Philippines | 105,000 |
EJ Edilberto Jr. Gopez Philippines | 99,000 |
AJ Alvin Jeff Sembrano Philippines | 95,500 |
GM Gavin Mark Flynn Ireland | 92,500 |
SO Sihoon Oh Korea, South | 90,000 |
DS Daniel Smiljkovic Germany | 88,000 |
TK Tsz Kan Ip Hong Kong | 85,500 |
PH Po Hsun Liao Taiwan | 75,000 |
MR Maxwell Rosete Philippines | 74,500 |
DE David Erquiaga Philippines | 73,000 |
CM Conor Mark Berry-Grimsley United Kingdom | 72,500 |
DS DEXTER SANTOS Philippines | 63,000 |
HT Hidenari Tomita Japan | 61,000 |
YW Yan Wen Yee Malaysia | 54,500 |
XL Xiang Lei China | 53,000 |
JC Jaegeol Cho Korea, South | 49,000 |
HJ Haewon Jung Korea, South | 42,000 |
JL Jun Li United Kingdom | 41,500 |
EC Eugene Co Philippines | 41,000 |
JS Junwon Seol Korea, South | 37,500 |
MK Minjeong Kim Korea, South | 34,000 |
RA Rommel Angeles Philippines | 33,000 |
RJ Raymundo JR. Gomez Philippines | 30,500 |
FL Frank Lillis Ireland | 25,000 |

