Po-Shuo Huang
Day 2 籌碼領先者
PH Po-Shuo Huang Taiwan | 1,168,000 |
JZ Javier Zarco Spain | 959,000 |
NS Nobuaki Sasaki Japan | 922,000 |
SS Samuel Sabu Mullur Austria | 834,000 |
NM Niklas Marcus Warlich Germany | 828,000 |
IG Ivan Govorov Russia | 820,000 |
JS Jeoffrey Sibal Philippines | 769,000 |
JZ Jayden Zalac Australia | 734,000 |
DW Dylan Wayne Foster Australia | 700,000 |
DE David Erquiaga Philippines | 680,000 |
ML Matthias Lipp Austria | 640,000 |
VS Vlada Stojanovic Serbia | 620,000 |
HI Hiroya Iwamoto Japan | 613,000 |
LW Lawrence Wong Singapore | 597,000 |
TT Tetsuya Tsujisaka Japan | 593,000 |
LK Lars Kamphues Germany | 592,000 |
MT Mike Takayama Philippines | 577,000 |
GG Geno Gendrano Philippines | 551,000 |
HL Hyundong Lee Korea, South | 545,000 |
CT Chuning Tan China | 545,000 |
CZ Cheng Zhou China | 540,000 |
AU Alexander Ugay Russia | 516,000 |
LP Leonidas Panagiotopoulos Greece | 492,000 |
ED Egidijus Digrys Lithuania | 489,000 |
SI Senan Inoue Japan | 481,000 |
RE Ramana Epparla United States | 474,000 |
FI Florencio Iv Campomanes Philippines | 472,000 |
JM Javier Martinez Spain | 460,000 |
NK Nattawut Kwunsong Thailand | 450,000 |
CY Cheng Yen Lo Taiwan | 442,000 |
KO Ken Ochiai Japan | 434,000 |
TH Tsz Him Chan Hong Kong | 428,000 |
ES Emmanuel Segismundo Philippines | 403,000 |
BM Bonifacio Mondalo Jr Philippines | 397,000 |
YK Yu-Chien Kung Taiwan | 389,000 |
JH Jiaqi He China | 386,000 |
SK Sangbum Kim Korea, South | 363,000 |
SK Siddharth Karia India | 345,000 |
YA Yuya Asakawa Japan | 336,000 |
SS Stephen Sc Lai Hong Kong | 333,000 |
MA Marc Antoine Gagne Canada | 331,000 |
WZ Wanhao Zhao China | 331,000 |
BJ Bharath Jayaram India | 330,000 |
JD Joshua Darnel Figuerres Philippines | 315,000 |
RM Rundulf Martin Gonzales Philippines | 311,000 |
DS Daniel Smiljkovic Germany | 311,000 |
YI Yousuke Ino Japan | 305,000 |
DL Daehyung Lee Korea, South | 302,000 |
MA Marco Almerez Philippines | 300,000 |
TH Thijs Hilberts Netherlands | 291,000 |
MA Mark Almusajin Philippines | 287,000 |
SL Suya Lee Korea, South | 286,000 |
OT Oliver Thomas Bithell French Polynesia | 285,000 |
SK Sho Katsura Japan | 285,000 |
RM Ronn Mesina Philippines | 280,000 |
SM Shinya Matsuda Japan | 274,000 |
LD Luke Dainton United Kingdom | 270,000 |
AG Anthony Gabitan Philippines | 267,000 |
JL Jacques Le Guennec France | 262,000 |
JO Jihwan Oh Korea, South | 257,000 |
KT Kaga Tam Hong Kong | 253,000 |
SJ Seungmook Jung Korea, South | 246,000 |
OS Olivier Serrie France | 246,000 |
TL Thomas Lee Canada | 245,000 |
MF Martin Finger Germany | 240,000 |
YT Yu Tang Wang Taiwan | 237,000 |
DB Dmitrii Belikov Russia | 232,000 |
BK Byeongjin Kim Korea, South | 226,000 |
NH Ngoc Huyen Quach Vietnam | 226,000 |
JR Jesse Rivera United States | 218,000 |
BV Benhur Velez Ybarsabal Philippines | 216,000 |
MM Michikiko Matsuda Japan | 215,000 |
EM Edwin Marzan Philippines | 210,000 |
ZY Zhifan Ye China | 210,000 |
NK Nattamon Kaweesorasak Thailand | 206,000 |
WJ Weslian Jase Alvaran Philippines | 204,000 |
HL Hua-Wei Lin Taiwan | 203,000 |
JL Junghyun Lee Korea, South | 198,000 |
RA Rokas Asipauskas Lithuania | 194,000 |
SA Stephen Andrew Freestone United Kingdom | 191,000 |
YH Yi-Feng Hsieh Taiwan | 190,000 |
FH Frederick Hernandez Philippines | 182,000 |
TM Takumi Monden Japan | 182,000 |
WK Wipawadee Kanaraksapong Thailand | 179,000 |
JZ Jie Zhang Hong Kong | 177,000 |
DH Daichi Hiruma Japan | 174,000 |
TC Tsz Chung Yip Hong Kong | 171,000 |
RJ Raju Jaruplavath India | 169,000 |
ZC Zhen Chen China | 165,000 |
PT Prommin Talordpong Thailand | 163,000 |
JC Joshua Chargualaf Guam | 158,000 |
SC Shyh Chyn Lim Malaysia | 157,000 |
AD Alexis Dioniso Cruz Philippines | 149,000 |
OY Or Yaaqov Nezer Israel | 149,000 |
AT Alex Tchong Australia | 149,000 |
GM Geronimo Manuel Philippines | 148,000 |
TT Tomoki Terashima Japan | 147,000 |
JH Joshua Hamilton Duce Australia | 141,000 |
EC Edward Chun Ho Yam Hong Kong | 134,000 |
WY Won You Korea, South | 134,000 |
AK Alari Kunnapuu Estonia | 133,000 |
BE Benjamin Ebarle Philippines | 131,000 |
RM Richard Marquez Philippines | 129,000 |
TS Tirajad Sirimueanphong Thailand | 129,000 |
KH Kaito Hashimoto Japan | 128,000 |
CG Collin Gentner Canada | 124,000 |
MS Moses Saquing Philippines | 124,000 |
JK Jaejoong Kim Korea, South | 123,000 |
YT Yuji Tsuboi Japan | 119,000 |
JP Jason Park Lun Wong United Kingdom | 119,000 |
SA Seina Asagiri Japan | 117,000 |
AR Aaron Richard Valencia United States | 113,000 |
DT David Thomson Moore United States | 108,000 |
YK Yohei Kitazato Japan | 105,000 |
CE Czardy Earldale Rivera Philippines | 97,000 |
SD Sithanh Deuansavanh Laos | 93,000 |
EK Edgaras Kausinis Lithuania | 93,000 |
RR Rahul Rajendra Darak India | 92,000 |
VL Vytautas Laurinaitis Lithuania | 91,000 |
JA James Arnan Moriles Philippines | 91,000 |
KF Kam Fung Lee Hong Kong | 90,000 |
GL Gregory Liow Canada | 90,000 |
BH Beng Hong Ker Singapore | 88,000 |
KM Kazuma Maekawa Japan | 88,000 |
SS Somasekhar Sanampuri India | 84,000 |
AK Akihiro Kawaguchi Japan | 74,000 |
LC Lok Ching Li Australia | 74,000 |
YP Yohn Paredes Perù | 71,000 |
RH Rex Hunt Ai Australia | 68,000 |
BG Battulga Ganbold Mongolia | 64,000 |
AK Anthony Kastelic United States | 64,000 |
JW Jakub Wojtas Germany | 64,000 |
JK Jason Kyle Magbanua Philippines | 62,000 |
CX Cai Xin Wong China | 59,000 |
CL Craig Landry Australia | 56,000 |
DA Dale Andrew Townsend Australia | 55,000 |
MT Muneyuki Tanimura Japan | 40,000 |
PH Patayut Hiranprueck Thailand | 35,000 |
AN Andrew Nguyen United States | 34,000 |
RG Renniel Galvez Philippines | 24,000 |
JY Joonhee Yea Korea, South | 19,000 |
IA Ish Agarwal India | 18,000 |
KM Kaito Mori Japan | 17,000 |
YA Yusuke Arima Japan | 15,000 |
FO Finn Ove Penderak Thailand | 12,000 |
MM Masayuki Murata Japan | 5,000 |

