John Tech
Day 1 籌碼領先者
JT John Tech Philippines | 338,100 |
NS Nattawat Soontanont Thailand | 289,000 |
TS Thanisorn Saelor Thailand | 282,800 |
OT Oliver Thomas Bithell French Polynesia | 282,300 |
LE Lester Edoc Philippines | 277,000 |
ML Matthias Lipp Austria | 273,600 |
JD Joshua Darnel Figuerres Philippines | 270,400 |
TH Tsz Him Chan Hong Kong | 265,200 |
WJ Wei Jen Wang Taiwan | 261,200 |
SM Scott Margereson United Kingdom | 250,100 |
JZ Javier Zarco Spain | 218,900 |
NK Niko Koop Germany | 211,400 |
ZW Zihao Wang China | 175,200 |
RM Richard Marquez Philippines | 172,000 |
MD Michael De Leon Philippines | 171,800 |
TK Taku Kubota Japan | 167,100 |
ME Marco Espela Philippines | 163,900 |
KE Kim Enriquez Philippines | 162,700 |
SU Seong Uk Huh Korea, South | 162,700 |
LH Lifu Huang China | 160,600 |
JM John Matsuda Japan | 155,300 |
PK Pisan Kumpree Thailand | 152,400 |
RL Ricardas Lukauskas Lithuania | 143,800 |
JL Jimin Lee Korea, South | 139,200 |
KK Kiyoung Kim Korea, South | 136,900 |
KK Kilian Konrad Kramer Germany | 134,200 |
KK Kunwoo Kim Korea, South | 133,500 |
SL Suya Lee Korea, South | 133,000 |
RM Rene Mar David Philippines | 127,100 |
YE Yoshikazu Endo Japan | 123,900 |
SH Sai Hang Jason Chau Hong Kong | 123,500 |
JK Jaejoong Kim Korea, South | 122,900 |
WH Wan Hung Hong Kong | 116,800 |
XL Xinjing Li China | 116,500 |
CR Carlo Rey Calingasan Philippines | 113,600 |
JK Jason Kyle Magbanua Philippines | 109,800 |
JW Ju Won Chung Korea, South | 103,000 |
GP George Peter Karvounis United States | 100,500 |
MT Masatoshi Tanaka Japan | 100,400 |
MJ Michael Joseph Allen England | 100,100 |
KB Ki Bum Park Korea, South | 96,300 |
SD Sita Divari Thailand | 94,700 |
RJ Raju Jaruplavath India | 93,500 |
BH Beng Hong Ker Singapore | 90,100 |
RI Ryosuke Ikari Japan | 85,800 |
MA Martin Astorga Philippines | 85,200 |
TN Tharit Nanthana Thailand | 83,300 |
TO Takashi Ogura Japan | 80,200 |
SC Sparrow Cheung Hong Kong | 78,800 |
FI Florencio Iv Campomanes Philippines | 78,000 |
MF Martin Finger Germany | 76,900 |
VM Vamerdino Magsakay Philippines | 76,500 |
JW Jakub Wojtas Germany | 75,400 |
YK Yohei Kitazato Japan | 74,200 |
TH Thijs Hilberts Netherlands | 72,200 |
WP Weiran Pu China | 67,800 |
DS Daniel Smiljkovic Germany | 66,000 |
AI Alvir Inocentes Philippines | 62,700 |
MK Minseok Kim Korea, South | 61,600 |
GL Gytis Lazauninkas Lithuania | 60,500 |
AG Asa Gregory Smith United Kingdom | 58,400 |
RM Rundulf Martin Gonzales Philippines | 57,200 |
DH Daichi Hiruma Japan | 57,200 |
TU Tanawat U-Snit Thailand | 56,400 |
JC Jaegeol Cho Korea, South | 53,000 |
CC Chit Chuan Lim Singapore | 46,500 |
CH Chi Hung Lam Hong Kong | 43,600 |
IS Ionut-Aurelian Stochita Romania | 43,100 |
DB Daniel Benor Israel | 41,400 |
MG Martin Godsk Stausholm Denmark | 41,000 |
FC Ferdinand Carabuena Lu Philippines | 40,400 |
HK Hogyun Kang Korea, South | 27,500 |

