Leo Kamiya
Day 1/B 籌碼領先者
LK Leo Kamiya Australia | 295,000 |
NV Nguyen Van Viet Vietnam | 257,200 |
HR Hsien Ren Koh Malaysia | 239,700 |
FD Fedor Dedelov Russia | 212,700 |
DQ Dinh Quang Huy Vietnam | 205,500 |
WH Wan Hung Hong Kong | 203,200 |
KP Kunal Patni India | 193,100 |
NV Nguyen Van Trung Vietnam | 186,800 |
YZ Yun Zhang China | 182,000 |
BY Bini Yoo Korea, South | 171,500 |
JS Junyeob Song Korea, South | 170,000 |
AC Amrit Chandra Mishra India | 162,000 |
HV Ha Van Thien Vietnam | 151,600 |
MN Mai Nguyen Australia | 144,400 |
LC Lok Ching Li Australia | 138,800 |
DD Dinh Duc Linh Vietnam | 138,800 |
ZT Zarvan Tumboli India | 131,300 |
GR Gokul raj Dharmarajan India | 127,700 |
HT Hoang Thinh Vietnam | 126,100 |
WL Wei-Chen Liu China | 121,700 |
SN Stephen Nathan United Kingdom | 119,500 |
EC Evgenii Chernyi Russia | 119,200 |
ST Suparerk Totsaponvisad Thailand | 117,800 |
ND Nguyen Duc Cuong Vietnam | 114,400 |
VB Vinayak Bajaj India | 111,600 |
YW Yimeng Wang China | 108,200 |
YK Youngwoo Kim Korea, South | 106,600 |
SL Su Lung Yeh Taiwan | 106,000 |
PY Peng Yang China | 103,800 |
SE Shung Er Sua Malaysia | 99,800 |
LV Le Viet Hung Vietnam | 99,000 |
LF Li Fang China | 98,500 |
TN Ta Nhat Vu Vietnam | 95,700 |
DA Duc Anh Nguyen Vietnam | 93,200 |
FK Fung Kong Hong Kong | 90,600 |
TB Thibaut Blondel France | 88,000 |
AZ Anton Zhen Zhao Lu Australia | 86,200 |
RA Romit Advani India | 85,700 |
DE David Erquiaga Philippines | 83,300 |
NK Ngo Khoa Anh Vietnam | 82,900 |
KC Ka Chun Fu Hong Kong | 82,500 |
QH Quang Huy Nguyen Vietnam | 82,400 |
PE Paul Elliott Australia | 81,600 |
AT Anh Tai Do Vietnam | 80,000 |
PN Phuong Ngoc Nguyen Vietnam | 79,700 |
RN Robert Nemeskeri-Kiss United States | 76,400 |
NE Nekrasov Evgenii Russia | 73,700 |
KM Kyongrok Moon Korea, South | 73,200 |
CS Curtis Siew Jian Lim Singapore | 72,500 |
TL Thanh Luong Dang Vietnam | 72,300 |
MT Manh Tuong Ha Vietnam | 71,200 |
LM Luke Martinelli Australia | 68,500 |
XZ Xiaosheng Zheng China | 68,200 |
MC Matthew Chan Singapore | 65,800 |
VD Van Dan Nguyen Vietnam | 64,200 |
LP LAKSH PAL SINGH India | 63,200 |
JW Julian-Andrew Warhurst Australia | 62,500 |
NA Nguyen Anh Minh Vietnam | 62,300 |
JG Jingwei Guo China | 62,000 |
MK MINKU KIM Korea, South | 61,400 |
TU Takumasa Uemura Japan | 59,900 |
CK Chun Kit Ho Hong Kong | 58,000 |
WB William Bolton Australia | 57,100 |
KK Kazuhide Kondo Japan | 55,600 |
YX Yucheng Xiao China | 55,200 |
EK Evgenii Katymaev Russia | 54,700 |
TT Tianyuan Tang China | 54,000 |
AM Avneesh Munjal India | 53,500 |
ZW ZIKANG WANG China | 52,500 |
YC Yuhang Chen China | 52,200 |
DM Dhaval Mudgal India | 49,100 |
TP Thanh Phat Nguyen Australia | 47,400 |
SJ Sungkyu Jeon Korea, South | 45,900 |
LJ Lukasz Jaroslaw Jankowski Poland | 40,100 |
SL Shankui Li China | 39,600 |
RJ Raju Jaruplavath India | 39,300 |
FZ Feng Zhao Singapore | 39,300 |
TQ Tran Quoc Hung Vietnam | 38,000 |
JK Jinwoo Kim United States | 36,900 |
KA Koichi Aki Japan | 34,000 |
JM Jinyuan Mai China | 34,000 |
LM Lewis Michael Cowell United Kingdom | 32,700 |
KL King Lun Shih Hong Kong | 32,700 |
FA Farhad Aghayev Azerbaigian | 32,500 |
LK Lev Kydatov Russia | 30,600 |
WJ Warren J Bridgewater Australia | 25,500 |
HN Huyen Nguyen Thi Australia | 24,800 |
HL Hao Lin Hong Kong | 23,000 |
AC Amitkumar Chandulal Tejura India | 22,300 |
YK Yong Kwee Chua Singapore | 20,300 |
TL Tan Luan Le United Kingdom | 16,200 |

