Jun Obara
Day 1/B 籌碼領先者
JO Jun Obara Japan | 312,100 |
ZD Zhonghuan Dai Singapore | 246,400 |
JG Jonald Garcia Philippines | 243,700 |
WC Wayne Chi Wah Lau Canada | 208,300 |
JS Jae Sung Lee Korea, South | 200,400 |
PW Phachara Wongwichit Thailand | 190,400 |
TK Tim Kuan Ting He Taiwan | 174,700 |
HK Hirokazu Kobayashi Japan | 173,200 |
JZ Jie Zhang Hong Kong | 168,100 |
TN Terry Nguyen Vietnam | 167,100 |
YM Yuta Morikawa Japan | 164,000 |
YH Yue Hin Lam Macau | 157,500 |
KH Kanata Hongo Japan | 157,200 |
YP Younghee Park Korea, South | 155,700 |
PY Park Yonghyun Korea, South | 155,600 |
CH Chi Ho King Lai Hong Kong | 136,500 |
NC Napat Chokejindachai Thailand | 135,000 |
RN Ryoji Negishi Japan | 134,400 |
PK Pitt Karchai Thailand | 132,100 |
WC Wei Chieh Chiang Taiwan | 130,300 |
TL Tan Luan Le United Kingdom | 129,700 |
JJ John Jay Magadan Philippines | 129,100 |
KC King Chun Horace Leung Hong Kong | 125,800 |
NK Nopparat Kongjai Thailand | 119,900 |
JS Jereld Sam Enzhi Singapore | 119,500 |
KH Kelvin Hyun Ki Jung Canada | 117,600 |
HT Hung Te Lee Taiwan | 113,000 |
LC Lumaban Conrad Philippines | 111,100 |
SL Sofia Lovgren Fullmer Sweden | 109,600 |
SK Sarun Kitchalong Thailand | 109,400 |
KW Kim Wah Chiu Singapore | 108,000 |
SH Sia Hansheng Mark Malaysia | 105,400 |
WP Wen-Jun Peng Taiwan | 101,500 |
HC Hsien-Lee Chu Taiwan | 99,700 |
PH Po-Yuan Huang Taiwan | 98,100 |
TE Tetsuya Enoki Japan | 96,000 |
TS Thanat Sukchot Thailand | 95,900 |
LW Li Wei Sun Taiwan | 95,000 |
EC Edward Chun Ho Yam Hong Kong | 94,200 |
TY Tsz Yeung Ka Hong Kong | 93,700 |
KN Kyosuke Nagami Japan | 93,000 |
GL Guan Leong Yap Singapore | 91,300 |
HH Hao-Shan Huang Taiwan | 88,300 |
CY Ching Yen Lin Taiwan | 88,000 |
HH Hsuan Hao Hu Taiwan | 87,000 |
KK Ka Ki Pak Hong Kong | 85,100 |
ST Shunsuke Tokoo Japan | 84,800 |
CL Chih-Feng Li Taiwan | 84,200 |
FP Fang Puyen Taiwan | 83,700 |
RK Ryo Kakazu Japan | 82,400 |
WK Wai Kin Wong Hong Kong | 82,100 |
JD Joshua Darnel Figuerres Philippines | 81,600 |
GM Giuseppe Murabito Italy | 79,000 |
YT Yung Teng Wang Taiwan | 79,000 |
RL Rui Lu Taiwan | 78,800 |
RY Ryosuke Yamazaki Japan | 78,700 |
KW Kuo Wei Tseng Taiwan | 78,600 |
HO Hideaki Ohashi Japan | 78,400 |
HN Hiroaki No Japan | 77,900 |
CP Chak Pan Ho Hong Kong | 77,300 |
DK Deng Kai Deng Taiwan | 77,000 |
PW Peng-Sen Wu Taiwan | 76,300 |
JM James Mendoza Philippines | 76,100 |
SS Sumit Sapra India | 75,300 |
JW Jia Wei Wang Canada | 74,500 |
CC Chieh Chi Liu Taiwan | 73,200 |
SC Shih-Kai Chiu Taiwan | 72,300 |
CJ Cheng Jyun Yang Taiwan | 69,100 |
TN Takamitsu Namiki Japan | 68,300 |
CH Chung Howe Sean Tan Singapore | 68,000 |
YB Yung Bing Chu Taiwan | 67,600 |
CC Chung Ching Cheung China | 67,500 |
VC Victor Chen Taiwan | 67,000 |
JC Jie Chen Australia | 66,000 |
KK Kenta Koga Japan | 66,000 |
SS Sorakit Saengcharuern Thailand | 65,900 |
RE Redentor Edoc Philippines | 65,400 |
TL Thanh Luong Dang Vietnam | 64,800 |
ES Emika Senda Japan | 63,800 |
CE Czardy Earldale Rivera Philippines | 63,300 |
KH Ka Ho Sun Hong Kong | 62,300 |
HO Hayato Obana Japan | 59,700 |
AN Arita Naohiro Japan | 57,100 |
AT Atsushi Takeuchi Japan | 55,600 |
CM Conor Mark Berry-Grimsley United Kingdom | 55,500 |
PP Phongsatorn Panchakabut Thailand | 55,100 |
AA ANUSORN ASIRALERTSIRI Thailand | 54,200 |
KN Kwun Ngai Vincent Li Hong Kong | 54,100 |
HY Ho Yin Joycelyn Lam Hong Kong | 53,900 |
WW Wai Wa Chan Hong Kong | 53,800 |
PF Paul Francois Andre Tedeschi France | 53,300 |
TH Tran Huy Hoang Vietnam | 53,000 |
KY Kuan Ying Chen Taiwan | 52,000 |
HW Hsien Wei Tseng Taiwan | 51,300 |
KL Kittikhun Lorsuwansiri Thailand | 50,000 |
CT Craig Trevenna Australia | 49,100 |
CM Christopher Mateo Philippines | 47,700 |
CJ Clement Jacquel France | 47,300 |
KH Kuan Han Chen Taiwan | 46,500 |
LY Lin Yoda Taiwan | 46,300 |
KL Koon Leong Ho Singapore | 46,000 |
JJ Jan Jason Leoncio Philippines | 44,000 |
AK Asish Kumar Ghosh India | 41,300 |
JC John Carlo Sayo Philippines | 40,200 |
KH Kai Hei Wong Hong Kong | 40,100 |
KP Kai Ping Hung Taiwan | 38,200 |
PF Powen Fang Taiwan | 36,600 |
TJ Tung Jung Wu Taiwan | 36,300 |
SM Stanley Manfred Weng United States | 35,300 |
TK Toshio Kataoka Japan | 35,000 |
MC Matthew Chan Singapore | 34,000 |
CH Cheng Ho Macau | 34,000 |
AL Alexander Lai Philippines | 28,500 |
CH Chih Hsun Chung Taiwan | 27,400 |
YL Yen Liang Yao Taiwan | 26,800 |
TL Tin Long Cheng Hong Kong | 25,400 |
AB Axel Bayout France | 14,400 |

