Jhon Hendri
1st
TWD 867,860
| 2nd | KC King Chun Horace Leung Hong Kong | TWD 586,000 |
| 3rd | JS Jo Seng Mok Malaysia | TWD 381,000 |
| 4th | KT Kei Takazawa Japan | TWD 315,500 |
| 5th | Runch Pornraksamanee Thailand | TWD 254,500 |
| 6th | TK Tamao Kobayashi Japan | TWD 200,500 |
| 7th | DK Dongwoo Ko Canada | TWD 153,500 |
| 8th | King Lun Lau Alan Hong Kong | TWD 115,500 |
| 9th | Shunta Sakamoto Japan | TWD 86,000 |
| 10th | IY Ibuki Yamasaki Japan | TWD 70,500 |
| 11th | AT Atinan Tranarungroj Thailand | TWD 70,500 |
| 12th | KP Kunal Patni India | TWD 62,000 |
| 13th | SJ Sung Joo Hyun Korea, South | TWD 62,000 |
| 14th | Kuo Wei Kao Taiwan | TWD 57,000 |
| 15th | YL Yohwan Lim Korea, South | TWD 57,000 |
| 16th | Natalie Siew Po Teh Malaysia | TWD 54,000 |
| 17th | Joris Michl Netherlands | TWD 54,000 |

