Larry Eugene Serebryany
1st
TWD 253,497
| 2nd | HW Hai Wei Teo Singapore | TWD 147,700 138K 9K |
| 3rd | SM Sho Miura Japan | TWD 113,400 101K 12K |
| 4th | JT Jutharat Thongsri Thailand | TWD 90,900 81K 9K |
| 5th | MJ Michael Jian Wang United States | TWD 88,200 64K 24K |
| 6th | RT Ryuki Tazaki Japan | TWD 66,600 48K 18K |
| 7th | YF Yun Fung Lau Hong Kong | TWD 44,700 35K 9K |
| 8th | BG Beni Goldstein United States | TWD 41,200 26K 15K |
| 9th | EP Erik Polluveer Estonia | TWD 36,700 21K 15K |
| 10th | ZX Zheng Xian Wong Netherlands | TWD 24,200 18K 6K |
| 11th | CH Chun Ho Chan Hong Kong | TWD 33,200 18K 15K |
| 12th | MS Ming Sun Pau Hong Kong | TWD 23,400 15K 7.5K |
| 13th | KW Ka Wai Ringo Lo China | TWD 18,900 15K 3K |
| 14th | YY Yuya Yoshimura Japan | TWD 23,400 14K 9K |
| 15th | Woon Tshung Yeo Malaysia | TWD 30,900 14K 16K |
| 16th | JC Jinhyung Choi Korea, South | TWD 27,800 12K 15K |
| 17th | KZ Kun Zhi Hong Taiwan | TWD 27,800 12K 15K |
| 18th | YH Yuta Hinokuma Japan | TWD 20,200 11K 9K |
| 19th | NA Ngamsiri Asiralertsiri Thailand | TWD 11,200 |
| 20th | TA Tyler Adams Canada | TWD 20,200 11K 9K |
| 21st | WS Waratch Saengprachum Thailand | TWD 28,200 10K 18K |
| 22nd | CK Chong-Hwa Kim Korea, South | TWD 25,200 10K 15K |
| 23rd | YL Yunsu Lim Korea, South | TWD 28,200 10K 18K |
| 24th | MK Masashi Kanta Japan | TWD 15,200 9.2K 6K |
| 25th | NM Nuttapol Meechaimanjit Thailand | TWD 12,200 9.2K 3K |
| 26th | XJ Xing Jie Chew Singapore | TWD 39,200 9.2K 30K |
| 27th | XP Xiaocong Peng China | TWD 18,200 9.2K 9K |
| 28th | CH Chuyi Huang Taiwan | TWD 17,100 8.1K 9K |
| 29th | KC Kumphon Charoentaweepanukul Thailand | TWD 11,100 8.1K 3K |
| 30th | JL Jongkwan Lee Korea, South | TWD 30,600 8.1K 22K |
| 31st | SK Seigai Kou Japan | TWD 8,100 |
| 32nd | KM Kwun Man Wong Hong Kong | TWD 22,200 7.2K 15K |
| 33rd | Lloyd Fontillas Philippines | TWD 37,200 7.2K 30K |
| 34th | TC Tsz Chung Yip Hong Kong | TWD 16,200 7.2K 9K |
| 35th | WS Witchapat Srigasipun Thailand | TWD 13,200 7.2K 6K |
| 36th | JS Joo Sung Kim Korea, South | TWD 19,200 7.2K 12K |
| 37th | PT Po Ting Chen Taiwan | TWD 19,200 7.2K 12K |
| 38th | AK Avi-Avraham Kaplan Israel | TWD 13,200 7.2K 6K |
| 39th | KK Kazuhiko Kamitani Japan | TWD 10,200 7.2K 3K |
