Yu Lin Ting
1st
TWD 3,407,800
| 2nd | KT Keisuke Tateda Japan | TWD 1,697,700 1.6M 60K |
| 3rd | OS Oliwer Sankiewicz United States | TWD 1,194,400 1.1M 40K |
| 4th | KL Kangwoong Lee Korea, South | TWD 953,800 843K 110K |
| 5th | CH Cheuk Hung Anson Lau Hong Kong | TWD 2,416,100 666K 1.7M |
| 6th | RV Renatojr Villanueva Philippines | TWD 604,700 514K 90K |
| 7th | HK Herald Khoo Singapore | TWD 453,800 393K 60K |
| 8th | JM Jinhee Min Korea, South | TWD 378,400 278K 100K |
| 9th | YH Yubin Heon Korea, South | TWD 413,300 213K 200K |
| 10th | WJ Won Jong Lee Korea, South | TWD 218,200 178K 40K |
| 11th | MP Ming Pui Cheung Hong Kong | TWD 278,200 178K 100K |
| 12th | TI Taisaku Iwao Japan | TWD 309,000 159K 150K |
| 13th | Kaihung Hu Taiwan | TWD 299,000 159K 140K |
| 14th | KS Kristof Segers Belgium | TWD 202,300 142K 60K |
| 15th | Justin Tsui Australia | TWD 212,300 142K 70K |
| 16th | WK Wai Kin Ng Hong Kong | TWD 175,700 125K 50K |
| 17th | MU Motokatsu Uhara Japan | TWD 215,700 125K 90K |
| 18th | IM Ian Mallinson Australia | TWD 119,100 109K 10K |
| 19th | KC Kwang Chung Tan Singapore | TWD 419,100 109K 310K |
| 20th | JK Jeonghyeon Kim Korea, South | TWD 1,179,100 109K 1M |
| 21st | YY Yuan Yang Shen Taiwan | TWD 92,500 |
| 22nd | Kar Wee Chee Malaysia | TWD 102,500 92K 10K |
| 23rd | CY Chun Yiu Lee Hong Kong | TWD 152,500 92K 60K |
| 24th | KS Kai Sheng Yang United States | TWD 116,700 76K 40K |
| 25th | WY Wan Yun Lai Hong Kong | TWD 136,700 76K 60K |
| 26th | JI Jungsu In Korea, South | TWD 176,700 76K 100K |
| 27th | CS Chun San Andrew Lee Hong Kong | TWD 146,700 76K 70K |
| 28th | CP Chun Pei Chen Taiwan | TWD 75,600 65K 10K |
| 29th | Rishi Mehra India | TWD 285,600 65K 220K |
| 30th | AD Adom Daniel Issahakian France | TWD 535,600 65K 470K |
| 31st | Jaejoong Kim Korea, South | TWD 145,600 65K 80K |
| 32nd | KS Kaiya Shono Japan | TWD 166,100 56K 110K |
| 33rd | YO Yuki Ozaki Japan | TWD 56,100 |
| 34th | RC Raymond Chou Taiwan | TWD 156,100 56K 100K |
| 35th | Yuji Watanabe Japan | TWD 116,100 56K 60K |
| 36th | Chao Ting Cheng Taiwan | TWD 86,100 56K 30K |
| 37th | KT Kohei Takami Japan | TWD 56,100 |
| 38th | SP Shinyoung Park Korea, South | TWD 116,100 56K 60K |
| 39th | YJ You Jia Lin Taiwan | TWD 56,100 |
| 40th | CY Ci Yao Weng Taiwan | TWD 56,800 46K 10K |
| 41st | GP Gabriele Paoli United Kingdom | TWD 96,800 46K 50K |
| 42nd | PF Ping Feng Chen Taiwan | TWD 46,800 |
| 43rd | YT Yun Ting Chen Taiwan | TWD 86,800 46K 40K |
| 44th | WJ Wei Jie Xiong Taiwan | TWD 46,800 |
| 45th | HN Hoang Nam Nguyen Vietnam | TWD 46,800 |
| 46th | Robert Nemeskeri Kiss United States | TWD 386,800 46K 340K |
| 47th | Chen An Lin Taiwan | TWD 46,800 |
| 48th | HC Hee Chan Kang Canada | TWD 56,800 46K 10K |
| 49th | LT Long Ting Cheung Hong Kong | TWD 86,800 46K 40K |
| 50th | FT Fong Tat Hsiao Hong Kong | TWD 56,800 46K 10K |
| 51st | TP Thanadol Phuangkai Thailand | TWD 56,800 46K 10K |
| 52nd | ZQ Zu Qiang Wen China | TWD 46,800 |
| 53rd | Sofia Lovgren Fullmer Sweden | TWD 66,800 46K 20K |
| 54th | JC Jose Colada Philippines | TWD 46,800 |
| 55th | WH Wen Hsien Wu Taiwan | TWD 46,800 |
| 56th | PN Pussacha Nonsing Thailand | TWD 37,700 |
| 57th | GY Gab Yong Kim Korea, South | TWD 77,700 37K 40K |
| 58th | YA Yousef Ayman Nassr United States | TWD 77,700 37K 40K |
| 59th | SD Siavasch Dastmalchi Germany | TWD 77,700 37K 40K |
| 60th | WH Wei Hao Tan Singapore | TWD 37,700 |
| 61st | NO Narutoshi Otsuka Japan | TWD 37,700 |
| 62nd | LB Luis Bernardo Ii Philippines | TWD 37,700 |
| 63rd | AY Anuj Yadav India | TWD 67,700 37K 30K |
| 64th | JW Joshua Wang United States | TWD 57,700 37K 20K |
| 65th | KH Kyaw Htet Naing Taiwan | TWD 37,700 |
| 66th | RO Ryoto Oguma Japan | TWD 47,700 37K 10K |
| 67th | Sin Lan Chen Taiwan | TWD 737,700 37K 700K |
| 68th | SH Seongbae Han Korea, South | TWD 37,700 |
| 69th | KT Kazutoshi Takemoto Japan | TWD 37,700 |
| 70th | WS Wei Shiang Chen Taiwan | TWD 37,700 |
| 71st | Quang Trinh Do Vietnam | TWD 37,700 |
| 72nd | HC Hui Chun Hsu Taiwan | TWD 42,200 32K 10K |
| 73rd | CH Chun Ho Lau Hong Kong | TWD 32,200 |
| 74th | C Cheng Wu China | TWD 32,200 |
| 75th | TH Taegyeong Han Korea, South | TWD 102,200 32K 70K |
| 76th | AR Aditya Rao Australia | TWD 32,200 |
| 77th | CW Chia Wei Shen Taiwan | TWD 32,200 |
| 78th | HH Hong Hou Wong Macau | TWD 32,200 |
| 79th | TK Takamasa Kezuka Japan | TWD 52,200 32K 20K |
| 80th | IK Inkyu Kim Korea, South | TWD 32,200 |
| 81st | JL Jun Liang Lee Singapore | TWD 32,200 |
| 82nd | Mao-Lun Yu Taiwan | TWD 72,200 32K 40K |
| 83rd | Gary Thompson Ireland | TWD 42,200 32K 10K |
| 84th | CJ Changhee Jo Korea, South | TWD 102,200 32K 70K |
| 85th | RT Ron Teo Singapore | TWD 32,200 |
| 86th | AJ Adam John Owen England | TWD 112,200 32K 80K |
| 87th | MY Ming Yang Lai Taiwan | TWD 32,200 |
| 88th | CC Carlos Chang Taiwan | TWD 32,200 |
| 89th | KH Kun Han Lee Taiwan | TWD 32,200 |
| 90th | AS Andrea Sabatini Italy | TWD 92,200 32K 60K |
| 91st | MH Man Hin Liu Hong Kong | TWD 42,200 32K 10K |
| 92nd | CM Chien Ming Hsueh Taiwan | TWD 42,200 32K 10K |
| 93rd | YH Yuta Hinokuma Japan | TWD 52,200 32K 20K |
| 94th | JK Junsung Kim Korea, South | TWD 32,200 |
| 95th | HS Hyeongju Shin Korea, South | TWD 32,200 |
| 96th | WG Wade Gillett Canada | TWD 47,900 27K 20K |
| 97th | Seunghyuk Jung Korea, South | TWD 27,900 |
| 98th | RK Ryusuke Kosugi Japan | TWD 27,900 |
| 99th | TS Tomoya Seki Japan | TWD 67,900 27K 40K |
| 100th | FY Fan Yu Tseng Taiwan | TWD 27,900 |
| 101st | CW Chun Wing Mak Hong Kong | TWD 67,900 27K 40K |
| 102nd | TW Ting Wei Chang Taiwan | TWD 47,900 27K 20K |
| 103rd | CC Chieh Chun Tsai Taiwan | TWD 27,900 |
| 104th | AM Anmol Mehta India | TWD 27,900 |
| 105th | Andres Vasquez Colombia | TWD 187,900 27K 160K |
| 106th | SM Sho Miura Japan | TWD 47,900 27K 20K |
| 107th | Akira Takasugi Japan | TWD 27,900 |
| 108th | HS Hao Shen Taiwan | TWD 627,900 27K 600K |
| 109th | CF Chien Fa Chou Taiwan | TWD 27,900 |
| 110th | SJ Sheng Ju Chen Taiwan | TWD 27,900 |
| 111th | Ho Fai Ip Hong Kong | TWD 27,900 |
| 112th | HY Ho Yin Joycelyn Lam Hong Kong | TWD 27,900 |
| 113th | Nopparat Kongjai Thailand | TWD 27,900 |
| 114th | HJ Hung Jui Huang Taiwan | TWD 27,900 |
| 115th | Chi Hang Chang Taiwan | TWD 97,900 27K 70K |
| 116th | Tse Yueh Tsai Taiwan | TWD 27,900 |
| 117th | JJ Jun Jie Lim Singapore | TWD 27,900 |
| 118th | Abhinav Iyer India | TWD 27,900 |
| 119th | Kazuhiro Shirazawa Japan | TWD 27,900 |
| 120th | Sparrow Cheung Hong Kong | TWD 33,900 23K 10K |
| 121st | YC Yi Chang Ho Taiwan | TWD 63,900 23K 40K |
| 122nd | MH Myunghwan Han Korea, South | TWD 23,900 |
| 123rd | AL Anthony Luke Wood Japan | TWD 23,900 |
| 124th | ES Eike Soeren Struss Cambodia | TWD 43,900 23K 20K |
| 125th | FB Fu Bang Huang Taiwan | TWD 23,900 |
| 126th | YL Yun Lam Kevin Choi Hong Kong | TWD 23,900 |
| 127th | CH Chang Hau Huang Taiwan | TWD 23,900 |
| 128th | CH Chuyi Huang Taiwan | TWD 43,900 23K 20K |
| 129th | PA Pranav Agarwal India | TWD 23,900 |
| 130th | SK Suhwan Kwon Korea, South | TWD 23,900 |
| 131st | SH Sze Hung Lam Hong Kong | TWD 23,900 |
| 132nd | CL Chia Lin Huang Taiwan | TWD 23,900 |
| 133rd | AC Atirut Charoensuk Thailand | TWD 23,900 |
| 134th | SF Sheng Fu Yu Taiwan | TWD 23,900 |
| 135th | Sarawoot Ratanatabtim Thailand | TWD 63,900 23K 40K |
| 136th | XM Xu Ming Liu Canada | TWD 23,900 |
| 137th | Terry Gonzaga Philippines | TWD 23,900 |
| 138th | RY Ran Yi Canada | TWD 23,900 |
| 139th | Hua Wei Lin Taiwan | TWD 23,900 |
| 140th | CL Chun-Kit Lai Hong Kong | TWD 23,900 |
| 141st | TW Tung Wing Wong Hong Kong | TWD 23,900 |
| 142nd | CH Chi Ho King Lai Hong Kong | TWD 33,900 23K 10K |
| 143rd | TH Tsz Hang Lee Hong Kong | TWD 23,900 |
| 144th | DH Do Hwan Kim Korea, South | TWD 21,600 |
| 145th | HJ Hyuntae Jeon Korea, South | TWD 21,600 |
| 146th | LC Lin Chen England | TWD 91,600 21K 70K |
| 147th | RH Ren Huei Huang Taiwan | TWD 61,600 21K 40K |
| 148th | CH Chia Hsiang Ko Taiwan | TWD 41,600 21K 20K |
| 149th | Chun Lung Wong Hong Kong | TWD 21,600 |
| 150th | HK Haneul Kim Korea, South | TWD 21,600 |
| 151st | SZ Sergei Zakharov Russia | TWD 21,600 |
| 152nd | Atsushi Miyakoshi Japan | TWD 21,600 |
| 153rd | CD Chi Dung Tran Vietnam | TWD 21,600 |
| 154th | JC Jung Chuan Liao Taiwan | TWD 21,600 |
| 155th | HY Hong Yu Chen Taiwan | TWD 21,600 |
| 156th | Abraham Abdulla Ceesvin Singapore | TWD 21,600 |
| 157th | KC Ka Chuen Yip Hong Kong | TWD 21,600 |
| 158th | XJ Xing Jie Chew Singapore | TWD 21,600 |
| 159th | PL Po Lun Chao Taiwan | TWD 21,600 |
| 160th | PK Pavan Kumar Gajula India | TWD 21,600 |
| 161st | Ritwik Khanna India | TWD 21,600 |
| 162nd | WH Wai Hung Kellvin Ma Hong Kong | TWD 21,600 |
| 163rd | TY Tsun Yin Chiu Hong Kong | TWD 21,600 |
| 164th | HC Huang Cian You Taiwan | TWD 21,600 |
| 165th | KP Ker Paw Lin Taiwan | TWD 21,600 |
| 166th | KW Kei Wing Ng Hong Kong | TWD 21,600 |
| 167th | SK Seigai Kou Japan | TWD 31,600 21K 10K |
| 168th | KY Kok Yong Pang Malaysia | TWD 21,600 |
| 169th | JL Joongi Lee Korea, South | TWD 21,600 |
| 170th | CY Chun Yu Ma Hong Kong | TWD 21,600 |
| 171st | SK Shun Kit Wong Hong Kong | TWD 21,600 |
| 172nd | BB Bogdan Berinde Romania | TWD 21,600 |
| 173rd | MK Mikito Kiyofuji Japan | TWD 21,600 |
| 174th | OP Ostap Perfilev Russia | TWD 21,600 |
| 175th | SE Sumi Eiki Japan | TWD 21,600 |
| 176th | Christian William Harder United States | TWD 21,600 |
| 177th | DS Daniel Shiang An Yang Taiwan | TWD 21,600 |
| 178th | PK Pituntus Kanapong Thailand | TWD 21,600 |
| 179th | MY Masaki Yoshitane Japan | TWD 21,600 |
| 180th | KC Ka Cheuk Koo Hong Kong | TWD 21,600 |
| 181st | Chen Yu Hung Taiwan | TWD 21,600 |
| 182nd | TW Tsung Wei Lee Taiwan | TWD 21,600 |
| 183rd | JL John Lee Lim Xiang Singapore | TWD 21,600 |
| 184th | CF Cheuk Fai Cheung Hong Kong | TWD 19,600 |
| 185th | John Tech Philippines | TWD 19,600 |
| 186th | HJ Hyunjoon Joo Korea, South | TWD 19,600 |
| 187th | KA Keishi Ando Japan | TWD 19,600 |
| 188th | ZX Zhan Xi Guo Taiwan | TWD 19,600 |
| 189th | BK Byungjin Kang Korea, South | TWD 19,600 |
| 190th | WL Wonho Lee Korea, South | TWD 19,600 |
| 191st | HY Huang Yu Cheng Taiwan | TWD 29,600 19K 10K |
| 192nd | CF Chun Fai Chan Hong Kong | TWD 19,600 |
| 193rd | CP Ciklamini Patrik Slovakia | TWD 19,600 |
| 194th | MX Min Xun Wu Taiwan | TWD 19,600 |
| 195th | PL Phuc Le Ba Vietnam | TWD 19,600 |
| 196th | QL Qi Le Wah Singapore | TWD 19,600 |
| 197th | YQ Yong Qiang Li Canada | TWD 19,600 |
| 198th | Chia Yun Wu Taiwan | TWD 19,600 |
| 199th | AN Akhil Narain Bahadur India | TWD 19,600 |
| 200th | KL Ka Lok Chan Hong Kong | TWD 19,600 |
| 201st | AC Alex Chong Zeng Kai Malaysia | TWD 19,600 |
| 202nd | TY Tsz Yeung Wong Hong Kong | TWD 19,600 |
| 203rd | GL Guan Lun Chen Taiwan | TWD 19,600 |
| 204th | KC Ka Chun Fung Hong Kong | TWD 19,600 |
| 205th | AK Anson Kin Tan United States | TWD 19,600 |
| 206th | Yu Chung Chang Taiwan | TWD 19,600 |
| 207th | MH Ming Hei Suen Hong Kong | TWD 19,600 |
| 208th | YL Yan Liang Chen Taiwan | TWD 19,600 |
| 209th | JY Jun Yi Ho Singapore | TWD 19,600 |
| 210th | AC Andrew Chang Taiwan | TWD 19,600 |
| 211th | MF Maki Fuchigami Japan | TWD 19,600 |
| 212th | MT Masashi Taniguchi Japan | TWD 19,600 |
| 213th | YO Yuto Ota Japan | TWD 19,600 |
| 214th | SH Seokyoung Hong Korea, South | TWD 19,600 |
| 215th | HC Howard Cheng Hao Tang United States | TWD 19,600 |
| 216th | JC Jaegeol Cho Korea, South | TWD 19,600 |
