Paul Abhishek
Day 1/B 칩리더
| 이름 | 칩 | |
|---|---|---|
| Paul Abhishek | 228,000 | |
| Vo Dinh Cuong | 170,500 | |
| Jeong Injae | 146,500 | |
| MAKSIM SKRIPKIN | 142,500 | |
| William Kang | 136,000 | |
| Tran Huy Hoang | 130,500 | |
| DALE ANDREW TOWNSEND | 128,500 | |
| Dzmitry Budai | 104,500 | |
| Nguyen Truong An | 99,000 | |
| Ka Wang Chan | 92,000 | |
| TRAN NAM TRUNG | 91,500 | |
| BENJAMIN SAI | 78,000 | |
| Bui Tuan Hoang | 72,000 | |
| MIKIYA KUDO | 71,000 | |
| Nguyen Thanh Cong | 67,500 | |
| Aritra Dutta | 65,500 | |
| Peter Kiem | 65,000 | |
| LE HOAI NAM | 63,000 | |
| Chun Kong Kwok | 62,500 | |
| YONG KWEE CHUA | 62,000 | |
| Nguyen Manh Trung | 60,000 | |
| NGUYEN VAN BAO | 56,500 | |
| Yoshikazu Tachibana | 55,000 | |
| Vo Ngoc Hien | 53,500 | |
| Guan Heng Ong | 50,000 | |
| Zi Xuan Tan | 48,500 | |
| Duncan Son | 45,000 | |
| HO VO THAI DUONG | 41,000 | |
| Chun Kit Lee | 16,000 |

