Paul Abhishek
Day 1/B 筹码领先者
PA Paul Abhishek India | 228,000 |
VD Vo Dinh Cuong Vietnam | 170,500 |
JI Jeong Injae Korea, South | 146,500 |
MS Maksim Skripkin Russia | 142,500 |
WK William Kang United Kingdom | 136,000 |
TH Tran Huy Hoang Vietnam | 130,500 |
DA Dale Andrew Townsend Australia | 128,500 |
DB Dzmitry Budai Belarus | 104,500 |
NT Nguyen Truong An Vietnam | 99,000 |
KW Ka Wang Chan Hong Kong | 92,000 |
TN Tran Nam Trung Vietnam | 91,500 |
BS Benjamin Sai Singapore | 78,000 |
BT Bui Tuan Hoang Vietnam | 72,000 |
MK Mikiya Kudo Japan | 71,000 |
NT Nguyen Thanh Cong Vietnam | 67,500 |
AD Aritra Dutta India | 65,500 |
PK Peter Kiem United States | 65,000 |
LH Le Hoai Nam Vietnam | 63,000 |
CK Chun Kong Kwok Hong Kong | 62,500 |
YK Yong Kwee Chua Singapore | 62,000 |
NM Nguyen Manh Trung Vietnam | 60,000 |
NV Nguyen Van Bao Vietnam | 56,500 |
YT Yoshikazu Tachibana Japan | 55,000 |
VN Vo Ngoc Hien Vietnam | 53,500 |
GH Guan Heng Ong Singapore | 50,000 |
ZX Zi Xuan Tan Malaysia | 48,500 |
DS Duncan Son Canada | 45,000 |
HV Ho Vo Thai Duong Vietnam | 41,000 |
CK Chun Kit Lee Hong Kong | 16,000 |

