DOOSIK NAM
Day 2 칩리더
| 이름 | 칩 | |
|---|---|---|
| DOOSIK NAM | 591,000 | |
| ALEXANDER PUCHALSKI | 517,000 | |
| Ngoc Phuong Nguyen | 377,000 | |
| Farhad Aghayev | 360,500 | |
| MAKSIM SKRIPKIN | 356,500 | |
| CHOR HENG LIM | 339,000 | |
| SANG BUM KIM | 321,000 | |
| Toan Chan Truong | 278,500 | |
| Nguyen Duc Hoa | 274,000 | |
| MIKIYA KUDO | 268,500 | |
| Chu Myat Thwe | 257,000 | |
| LE HUY THANH | 254,000 | |
| Thanh Phat Nguyen | 247,000 | |
| ANTON EFIMOV | 244,500 | |
| Lukasz Jaroslaw Jankowski | 237,500 | |
| DALE ANDREW TOWNSEND | 210,000 | |
| Van Lich Vu | 205,000 | |
| Bui Tuan Hoang | 194,500 | |
| Ori Kossonogi | 190,500 | |
| ADITYA AGARWAL | 185,500 | |
| Jason Lau | 179,500 | |
| NGUYEN KIM TRUONG SON | 162,000 | |
| Manh Hung Dinh | 159,000 | |
| AKSHAY KAPOOR | 157,500 | |
| Paawan Bansal | 155,500 | |
| Tran Duy Binh | 149,000 | |
| Yashiro Naoki | 147,000 | |
| Nguyen Nang Quang | 145,000 | |
| Vu Tuan Khanh Truong | 142,500 | |
| TAEHO LEE | 141,000 | |
| Sung Keung Pang | 138,500 | |
| DENIS STREBKOV | 135,000 | |
| Nguyen Doan Trung Hieu | 129,000 | |
| ANH NGUYEN | 129,000 | |
| Masafumi Shimizu | 119,000 | |
| VU MINH HAI | 117,000 | |
| LIANG SHENGWEI | 115,000 | |
| Ngo Van Dat | 110,000 | |
| Zhi Guang Zou | 107,000 | |
| Pham Ngoc Quoc Bao | 98,000 | |
| REMI FLORENT | 97,500 | |
| DUC TRUNG VU | 97,500 | |
| CHISUNG KONG | 94,500 | |
| NGUYEN TRUNG PHONG | 93,500 | |
| Dinh Van Tien | 93,500 | |
| ANDREI GLUSHKOV | 89,000 | |
| Dinh Tien Thanh | 84,000 | |
| Linda Minh Phuong Nguyen | 77,500 | |
| Gary Hyemyong Moon | 76,000 | |
| Dang Quyen Anh | 74,500 | |
| Nguyen Thi Bao An | 62,000 | |
| Donghyun Kim | 62,000 | |
| YUN-HAN CHEN | 52,500 | |
| TOMMY NGUYEN | 52,000 | |
| Paul Abhishek | 51,500 | |
| FREDERIC BOLLIET | 48,000 | |
| Nguyen Van Trung | 46,500 | |
| Keita Minami | 46,000 | |
| TRAN NAM TRUNG | 44,350 | |
| ANTHONY ABRAM | 44,000 |

