Doosik Nam
Day 2 Chipleader
DN Doosik Nam Korea, South | 591,000 |
AP Alexander Puchalski Canada | 517,000 |
PN Phuong Ngoc Nguyen Vietnam | 377,000 |
FA Farhad Aghayev Azerbaigian | 360,500 |
MS Maksim Skripkin Russia | 356,500 |
CH Chor Heng Lim Singapore | 339,000 |
SB Sang Bum Kim Korea, South | 321,000 |
TC Toan Chan Truong Vietnam | 278,500 |
ND Nguyen Duc Hoa Vietnam | 274,000 |
MK Mikiya Kudo Japan | 268,500 |
CM Chu Myat Thwe Vietnam | 257,000 |
LH Le Huy Thanh Vietnam | 254,000 |
TP Thanh Phat Nguyen Australia | 247,000 |
AE Anton Efimov Russia | 244,500 |
LJ Lukasz Jaroslaw Jankowski Poland | 237,500 |
DA Dale Andrew Townsend Australia | 210,000 |
VL Van Lich Vu Vietnam | 205,000 |
BT Bui Tuan Hoang Vietnam | 194,500 |
OK Ori Kossonogi Japan | 190,500 |
AA Aditya Agarwal India | 185,500 |
JL Jason Lau Malaysia | 179,500 |
NK Nguyen Kim Truong Son Vietnam | 162,000 |
MH Manh Hung Dinh Vietnam | 159,000 |
AK Akshay Kapoor India | 157,500 |
PB Paawan Bansal India | 155,500 |
TD Tran Duy Binh Vietnam | 149,000 |
YN Yashiro Naoki Japan | 147,000 |
NN Nguyen Nang Quang Vietnam | 145,000 |
VT Vu Tuan Khanh Truong Vietnam | 142,500 |
TL Taeho Lee Korea, South | 141,000 |
SK Sung Keung Pang China | 138,500 |
DS Denis Strebkov Russia | 135,000 |
ND Nguyen Doan Trung Hieu Vietnam | 129,000 |
AN Anh Nguyen Vietnam | 129,000 |
MS Masafumi Shimizu Japan | 119,000 |
VM Vu Minh Hai Vietnam | 117,000 |
LS Liang Shengwei Singapore | 115,000 |
NV Ngo Van Dat Vietnam | 110,000 |
ZG Zhi Guang Zou China | 107,000 |
PN Pham Ngoc Quoc Bao Vietnam | 98,000 |
FR Florent Remi Malta | 97,500 |
DT Duc Trung Vu Vietnam | 97,500 |
CK Chisung Kong Korea, South | 94,500 |
NT Nguyen Trung Phong Vietnam | 93,500 |
DV Dinh Van Tien Vietnam | 93,500 |
AG Andrei Glushkov Russia | 89,000 |
DT Dinh Tien Thanh Vietnam | 84,000 |
LM Linda Minh Phuong Nguyen Vietnam | 77,500 |
GH Gary Hyemyong Moon United States | 76,000 |
DQ Dang Quyen Anh Vietnam | 74,500 |
NT Nguyen Thi Bao An Vietnam | 62,000 |
DK Donghyun Kim Korea, South | 62,000 |
YC Yun-Han Chen Taiwan | 52,500 |
TN Tommy Nguyen Norway | 52,000 |
PA Paul Abhishek India | 51,500 |
FB Frederic Bolliet France | 48,000 |
NV Nguyen Van Trung Vietnam | 46,500 |
KM Keita Minami Japan | 46,000 |
TN Tran Nam Trung Vietnam | 44,350 |
AA Anthony Abram Australia | 44,000 |

