Leaderboard Rankings
Tournament Results
- 1 USD 265,961
Superstar Challenge
Sep 30, 2024 · 1st
- 2 USD 81,703
APT Main Event
Sep 29, 2024 · 6th
- 3 USD 71,041
APT Super High Roller
Apr 25, 2026 · 6th
- 4 USD 59,643
APT Super High Roller - 8 Max
Aug 9, 2026 · 4th
- 5 USD 50,662
Superstar Challenge - 1 Re-Entry
Apr 27, 2026 · 5th
- 6 USD 50,069
APT Main Event - TWD 30,000,000 GTD
May 1, 2023 · 7th
- 7 USD 48,435
APT Super High Roller
Apr 27, 2024 · 5th
- 8 USD 26,426
Single Day High Roller
Apr 25, 2025 · 2nd
- 9 USD 19,993
Baby Superstar Challenge
Aug 11, 2026 · 5th
- 10 USD 14,164
APT Main Event
Aug 9, 2026 · 19th
- 11 USD 11,176
APT High Roller
Oct 5, 2024 · 14th
- 12 USD 8,559
Single Day High Roller
Apr 30, 2024 · 8th
- 13 USD 6,656
APT National Cup - Plays to 5% - ITM 14% - TWD 15,000,000 GTD
Feb 28, 2024 · 11th
- 14 USD 6,626
Single Day High Roller - Freezeout - 8 Max
Dec 1, 2023 · 8th
- 15 USD 6,476
High Roller - Ultra Stack
Aug 4, 2025 · 19th
- 16 USD 5,617
High Roller - Ultra Stack
Feb 2, 2026 · 34th
- 17 USD 4,513
APT Main Event
Mar 3, 2024 · 102nd
- 18 USD 4,255
APT Main Event
Feb 1, 2026 · 76th
- 19 USD 3,974
Single Day High Roller
May 1, 2024 · 23rd
- 20 USD 3,896
APT Main Event
Apr 27, 2025 · 151st
- 21 USD 3,031
APT Main Event
Apr 26, 2026 · 267th
- 22 USD 2,763
APT Main Event
Aug 3, 2025 · 169th
- 23 USD 622
NL Hold'em - Teams Event (KRW 1.2M Buy-In Per Team / 2 Players)
Apr 28, 2024 · 7th
| # | Tournament | |||
|---|---|---|---|---|
| 1 | Sep 30, 2024 | Superstar Challenge | 1st | USD 265,961 |
| 2 | Sep 29, 2024 | APT Main Event | 6th | USD 81,703 |
| 3 | Apr 25, 2026 | APT Super High Roller | 6th | USD 71,041 |
| 4 | Aug 9, 2026 | APT Super High Roller - 8 Max | 4th | USD 59,643 |
| 5 | Apr 27, 2026 | Superstar Challenge - 1 Re-Entry | 5th | USD 50,662 |
| 6 | May 1, 2023 | APT Main Event - TWD 30,000,000 GTD | 7th | USD 50,069 |
| 7 | Apr 27, 2024 | APT Super High Roller | 5th | USD 48,435 |
| 8 | Apr 25, 2025 | Single Day High Roller | 2nd | USD 26,426 |
| 9 | Aug 11, 2026 | Baby Superstar Challenge | 5th | USD 19,993 |
| 10 | Aug 9, 2026 | APT Main Event | 19th | USD 14,164 |
| 11 | Oct 5, 2024 | APT High Roller | 14th | USD 11,176 |
| 12 | Apr 30, 2024 | Single Day High Roller | 8th | USD 8,559 |
| 13 | Feb 28, 2024 | APT National Cup - Plays to 5% - ITM 14% - TWD 15,000,000 GTD | 11th | USD 6,656 |
| 14 | Dec 1, 2023 | Single Day High Roller - Freezeout - 8 Max | 8th | USD 6,626 |
| 15 | Aug 4, 2025 | High Roller - Ultra Stack | 19th | USD 6,476 |
| 16 | Feb 2, 2026 | High Roller - Ultra Stack | 34th | USD 5,617 |
| 17 | Mar 3, 2024 | APT Main Event | 102nd | USD 4,513 |
| 18 | Feb 1, 2026 | APT Main Event | 76th | USD 4,255 |
| 19 | May 1, 2024 | Single Day High Roller | 23rd | USD 3,974 |
| 20 | Apr 27, 2025 | APT Main Event | 151st | USD 3,896 |
| 21 | Apr 26, 2026 | APT Main Event | 267th | USD 3,031 |
| 22 | Aug 3, 2025 | APT Main Event | 169th | USD 2,763 |
| 23 | Apr 28, 2024 | NL Hold'em - Teams Event (KRW 1.2M Buy-In Per Team / 2 Players) | 7th | USD 622 |

