Leaderboard Rankings
Tournament Results
- 1 USD 3,725
PL Omaha Hi-Lo - 5 Card (Big O)
Apr 22, 2026 · 2nd
- 2 USD 3,031
APT Main Event
Apr 26, 2026 · 297th
- 3 USD 2,727
PL Omaha High
Mar 7, 2024 · 4th
- 4 USD 2,229
PL Omaha Hi-Lo - 5 Card (Big O)
Sep 28, 2024 · 4th
- 5 USD 2,083
Turbo - PL Omaha Hi-Lo - 5 Card (Big O)
Mar 1, 2024 · 1st
- 6 USD 1,441
Limit Triple Draw Mix (Badugi, A-5, Badacey, 2-7, Badeucey, High)
Mar 5, 2024 · 2nd
- 7 USD 1,429
NLH - Freezeout
Mar 6, 2024 · 27th
- 8 USD 1,266
PL Omaha Hi-Lo - 5 Card (Big O)
Feb 29, 2024 · 3rd
- 9 USD 747
Mystery Bounty Hunter - Sponsored by Natural8
Apr 25, 2026 · 125th
- 10 USD 738
NL - Hold'em - Freezeout
Apr 30, 2026 · 43rd
- 11 USD 649
APT National Cup - Plays to 5% - ITM 14% - TWD 15,000,000 GTD
Feb 28, 2024 · 1232nd
- 12 USD 557
PL Omaha High
Sep 27, 2024 · 9th
- 13 USD 487
Hyper Turbo - PL Omaha High
Mar 3, 2024 · 7th
- 14 USD 402
Limit R-O-S-E (Razz, Omaha Hi-Lo, Stud, Stud Hi-Lo)
Oct 2, 2024 · 8th
| # | Tournament | |||
|---|---|---|---|---|
| 1 | Apr 22, 2026 | PL Omaha Hi-Lo - 5 Card (Big O) | 2nd | USD 3,725 |
| 2 | Apr 26, 2026 | APT Main Event | 297th | USD 3,031 |
| 3 | Mar 7, 2024 | PL Omaha High | 4th | USD 2,727 |
| 4 | Sep 28, 2024 | PL Omaha Hi-Lo - 5 Card (Big O) | 4th | USD 2,229 |
| 5 | Mar 1, 2024 | Turbo - PL Omaha Hi-Lo - 5 Card (Big O) | 1st | USD 2,083 |
| 6 | Mar 5, 2024 | Limit Triple Draw Mix (Badugi, A-5, Badacey, 2-7, Badeucey, High) | 2nd | USD 1,441 |
| 7 | Mar 6, 2024 | NLH - Freezeout | 27th | USD 1,429 |
| 8 | Feb 29, 2024 | PL Omaha Hi-Lo - 5 Card (Big O) | 3rd | USD 1,266 |
| 9 | Apr 25, 2026 | Mystery Bounty Hunter - Sponsored by Natural8 | 125th | USD 747 |
| 10 | Apr 30, 2026 | NL - Hold'em - Freezeout | 43rd | USD 738 |
| 11 | Feb 28, 2024 | APT National Cup - Plays to 5% - ITM 14% - TWD 15,000,000 GTD | 1232nd | USD 649 |
| 12 | Sep 27, 2024 | PL Omaha High | 9th | USD 557 |
| 13 | Mar 3, 2024 | Hyper Turbo - PL Omaha High | 7th | USD 487 |
| 14 | Oct 2, 2024 | Limit R-O-S-E (Razz, Omaha Hi-Lo, Stud, Stud Hi-Lo) | 8th | USD 402 |
