Li Jason
Day 1 Chipleader
LJ Li Jason Canada | 225,000 |
LE Lester Edoc Philippines | 198,200 |
AP Alexandru Papazian Romania | 179,600 |
NC Napat Chokejindachai Thailand | 174,500 |
SJ Sung Jin Yun Korea, South | 169,100 |
HI Heesoo Im Korea, South | 166,500 |
HK Hyosung Kim Korea, South | 161,100 |
AC Alexanddru Cinca Romania | 161,000 |
SJ Seunghyuk Jung Korea, South | 159,600 |
AS Adrian Sorel State Romania | 159,400 |
SM Seunghyun Michael Nam United States | 158,800 |
MR Max Richard Deveson United Kingdom | 158,000 |
MF Michael Foo New Zealand | 157,900 |
ZX Zhan Xi Guo Taiwan | 157,400 |
AS Andrei Sorin Spataru Romania | 154,900 |
IH I Hsuan Wu Taiwan | 152,100 |
HY Hyeonsik Yun Korea, South | 147,700 |
FI Florencio Iv Campomanes Philippines | 146,200 |
TQ Trung Quan Nguyen Vietnam | 145,700 |
MZ Mingchen Zhang China | 140,800 |
MF Martin Finger Germany | 139,500 |
BL Benjamin Leblond Canada | 138,000 |
SO Shiina Okamoto Japan | 133,500 |
YM Yosuke Miki Japan | 133,300 |
TH Tom Henricus Verbruggen Netherlands | 130,600 |
KC Kwang Chung Tan Singapore | 130,000 |
AA Andre Alejandro Plaza Marcano Venezuela | 129,200 |
SS Sorakit Saengcharuern Thailand | 129,000 |
JJ Jacky Jiang Canada | 128,000 |
KL King Lun Lau Alan Hong Kong | 127,000 |
KM Kacper Marcin Pyzara Poland | 127,000 |
TP Timon Prill Germany | 126,700 |
KK Kitty Kuo Taiwan | 126,500 |
CS Chang Seog Chae Korea, South | 126,300 |
HX Hang Xu China | 124,900 |
TH Tsz Ho Chau Hong Kong | 124,500 |
JH Junjie He China | 122,300 |
DS Daniil Shalaev Russia | 122,000 |
HC Hao Che Cheng Taiwan | 120,300 |
SL Steven Louis Chew Australia | 118,300 |
FS Friedl Siegfried Austria | 117,100 |
HT Hung Te Lee Taiwan | 115,300 |
JC James Chiang Cho United States | 113,000 |
MS Min Sung Lee Korea, South | 112,400 |
NH Nguyen Huu Dung Vietnam | 111,700 |
HY Hsuan Yu Lai Taiwan | 111,000 |
KP Kunal Patni India | 110,800 |
WT Wai Tung Cheung Hong Kong | 110,500 |
KW Kaifan Wang United States | 107,500 |
IM Iat Man Leong Macau | 106,700 |
JD Joshua Darnel Figuerres Philippines | 104,800 |
MZ Ming Zhou Kan Singapore | 104,200 |
S Stanislav Zegal Germany | 103,000 |
YH Yen Hsi Derek Chen United States | 101,700 |
GB Gi Boum Kim Korea, South | 100,800 |
CM Che Ming Lin Taiwan | 100,600 |
SK Seungyeol Kim Korea, South | 99,600 |
MW Matthew Wakeman Australia | 98,200 |
LY Lin Yoda Taiwan | 97,700 |
FL Frank Lillis Ireland | 96,500 |
AA Abraham Abdulla Ceesvin Singapore | 96,400 |
GB Gal Bar Israel | 96,300 |
YC Yi Chang Ho Taiwan | 96,300 |
PL Po Lam Lun Hong Kong | 95,800 |
GL Guan Lun Chen Taiwan | 95,000 |
DJ Daniel John Neilson Australia | 94,900 |
IG Ivan Govorov Russia | 94,500 |
DK Daniel Kunteng Ao Australia | 92,900 |
SD Sriharsha Doddapaneni India | 92,800 |
LH Lee Hyundong Korea, South | 92,500 |
KK Kilian Konrad Kramer Germany | 91,200 |
KF Kim Fernandez Philippines | 90,700 |
CR Chaehun Ryu Korea, South | 90,500 |
TJ Toby Joyce Ireland | 89,300 |
DN Dohang Na Korea, South | 88,100 |
JT Justin Tsui Australia | 87,500 |
JY Jun Young Park Korea, South | 87,100 |
DC Duan Chao China | 86,500 |
MS Mark Sia Hansheng Malaysia | 86,200 |
KM Kyung Min Lee United States | 85,900 |
RI Ran Ilani Israel | 85,000 |
AA ANUSORN ASIRALERTSIRI Thailand | 84,300 |
JY Jun Yi Ho Singapore | 83,500 |
CW Chieh Wei Lee Taiwan | 82,000 |
RY Robertson Yap Philippines | 81,900 |
KS Kim Soobum Korea, South | 80,000 |
RS Ranno Sootla Estonia | 80,000 |
HW Hajime Watanabe Japan | 78,500 |
FD Florian Dimitrie Duta United Kingdom | 78,000 |
JT John Tech Philippines | 75,900 |
WP Wing Po Liu Hong Kong | 75,400 |
TT Truong Thang Minh Australia | 75,400 |
MJ Michael Joseph Allen United Kingdom | 75,100 |
MD Mikael Daniel Emil Andersson Sweden | 73,700 |
RH Ruida Hu China | 73,000 |
HR Hao Ran Li Taiwan | 72,400 |
CM Christopher Mateo Philippines | 72,300 |
SK Seunghun Ko Korea, South | 69,300 |
SH Sai Hang Jason Chau Hong Kong | 68,800 |
CW Chia Wei Kuo Taiwan | 68,200 |
SL Sofia Lovgren Fullmer Sweden | 68,000 |
YM Yin Ming Isaiah Wong Hong Kong | 67,800 |
KP Keshu Peng Hong Kong | 67,500 |
KC Kwan Chun Kit Hong Kong | 67,400 |
SC Sparrow Cheung Hong Kong | 67,200 |
BH Bawoo Hyun Shik Yun Korea, South | 66,500 |
FT Frank Thomas Lagodich United States | 65,300 |
GK Gerald Karlic Austria | 65,200 |
JS Joseph Sanghyon Cheong United States | 64,200 |
AP Alfie Poetra United States | 63,400 |
DJ David Josef Sommer Germany | 63,400 |
HW Hannes Wieland Jeschka Germany | 63,300 |
RH Ren Han Yong Malaysia | 62,400 |
KW Kuen Wai Jeffrey Lo Hong Kong | 62,300 |
AC Abigail Caroline Merk United States | 62,200 |
MM Martin Michael Sedlak Germany | 62,200 |
DA Dinesh Alt Switzerland | 62,100 |
JJ Jun Jie Lim Singapore | 62,100 |
LH Lifu Huang China | 61,700 |
KW Kuo Wei Kao Taiwan | 61,700 |
PK Peter Kiem United States | 61,400 |
JN Joshi Neel Ajit India | 60,700 |
YC Yeow Chung Chong Singapore | 59,900 |
DS Dicky Siu Hang Tsang Hong Kong | 59,900 |
YZ Yu Zhang China | 59,000 |
LM Lucusnemeth Moustakas United States | 58,700 |
XJ Xiang Jun Thomas Po Singapore | 58,400 |
KH Kian Howe Yeo Malaysia | 58,300 |
AG Apoorva Goel India | 58,200 |
JC Jia Chi Li Taiwan | 58,200 |
CA Chen An Lin Taiwan | 57,100 |
BQ Bach Quang Minh Vietnam | 56,700 |
FG Fabian Gumz Germany | 56,500 |
KY Kah Yew Teng Malaysia | 56,000 |
TT Tetsuro Tomita Japan | 55,900 |
AC Alex Christopher Lindop United Kingdom | 55,800 |
KS Kei Shinagawa Japan | 55,600 |
YP Yugendra Paul Malaysia | 55,000 |
JW Jason Wai Kit Lau Malaysia | 54,400 |
VM Vamerdino Magsakay Philippines | 54,100 |
JM Joris Michl Netherlands | 53,700 |
JH Jinho Hong Korea, South | 53,100 |
RP Ryan Plant Ireland | 52,000 |
DB Daniel Benor Israel | 51,400 |
CT Chao Ting Cheng Taiwan | 51,000 |
PL Ping Lin China | 50,900 |
EA Edgar Asehan Philippines | 50,400 |
PW Phachara Wongwichit Thailand | 49,100 |
JP Jaesung Park Korea, South | 47,300 |
CH Chia Hsiang Ko Taiwan | 47,000 |
WS Wang Sum Li Hong Kong | 46,800 |
RL Rongshan Li China | 45,300 |
NO Nathan Ong Singapore | 44,600 |
JL Jaeho Lee Korea, South | 44,200 |
PR Pokchat Ratanatabtim Thailand | 44,200 |
AN Akshay Nasa India | 44,000 |
KH Ka Him Li Hong Kong | 43,800 |
DV Darius Valentin Neagoe Romania | 43,400 |
CJ Chi Jen Chu Taiwan | 42,700 |
ZW Zhu Wei Australia | 41,100 |
AY Abelard Yuen Kong Ma Canada | 40,800 |
OK Ori Kossonogi Taiwan | 40,600 |
AX Anthony Xu Australia | 40,500 |
TW Ta Wei Tou Taiwan | 40,300 |
SS Sumit Sapra India | 40,000 |
SB Sammy Bolung Indonesia | 39,900 |
TP Thanh Phat Nguyen Australia | 38,000 |
BL Ben Loo Soon Yung Malaysia | 37,100 |
JA Joshua Alemayehu Gebissa Germany | 37,000 |
NG Nicolas Godard France | 36,800 |
SP Slaven Popov Bulgaria | 36,500 |
EE Erik Eisen Germany | 36,300 |
SD Sakan Dhangwatnotai Thailand | 36,100 |
KL King Lun Shih Hong Kong | 36,100 |
ZC Zong Chi He Taiwan | 35,900 |
MG Michael Gerard Ruane United States | 35,500 |
HK Hogyun Kang Korea, South | 35,000 |
HC Hao Chuang Taiwan | 34,300 |
KY Kai Yang United States | 33,800 |
YW Yanfeng Wang China | 33,700 |
OX Ong Xun Keith Singapore | 33,500 |
JB Johan Buchtrup Schultz Pedersen Denmark | 32,800 |
RN Robert Nemeskeri-Kiss United States | 32,400 |
JS Joseph Sandaev Australia | 32,300 |
HP Huang Po Chun Taiwan | 31,000 |
JC Jennifer Cassell Australia | 30,800 |
DA Dumitru Adrian Pora Romania | 30,700 |
PB Paawan Bansal India | 30,600 |
JW Jesse Wigan United Kingdom | 30,600 |
JJ Jung Jinwoo Korea, South | 30,500 |
DL Daehyung Lee Korea, South | 30,500 |
OL Oliver Lirio Philippines | 30,400 |
YM Yang Ming Hung Taiwan | 30,000 |
MA Monika Agnieszka Zukowicz Poland | 29,300 |
TK Tang Kuang Yu Taiwan | 28,300 |
GL Gytis Lazauninkas Lithuania | 28,200 |
WL Wenyan Liao China | 26,800 |
RS Rafael Sitepu Sandhy Indonesia | 26,300 |
JW Jae Wook Shin Korea, South | 26,300 |
YH Yee How Lee Malaysia | 26,200 |
QL Quan Li Leon Tay Singapore | 25,900 |
TP Tanupat Punjarojanakul United States | 25,200 |
SE Shung Er Sua Malaysia | 23,600 |
HG Hugues Girard France | 22,700 |
AJ Alexander James Lynskey Australia | 22,100 |
AC Andrew Chang Taiwan | 21,800 |
KC Ka Chun Tsui Hong Kong | 21,800 |
GM George Mircea Tomescu Romania | 21,500 |
PW Peng-Sen Wu Taiwan | 21,300 |
CC Chung Ching Cheung China | 20,000 |
AI Abhinav Iyer India | 20,000 |
CS Curtis Siew Jian Lim Singapore | 19,300 |
TC Ting-Chieh Chi Taiwan | 19,000 |
TT Tong Tan Singapore | 19,000 |
JH Jinlong Hu China | 16,800 |
TA Tom Anthony Christopher Eady United Kingdom | 14,800 |
SJ Seungmook Jung Korea, South | 14,000 |
DT Dang Thi Hue Vietnam | 13,600 |
LC Lance Carson Streng United States | 13,600 |
HY Hsueh Yi Chen Taiwan | 12,000 |
KH Kuan Han Chen Taiwan | 11,600 |
JU Jieun Um Korea, South | 10,700 |
VD Victor Dai Australia | 10,400 |
MJ Michel Johannes Maria Molenaar Netherlands | 9,000 |

