PHASHANT BHUTORIA
Day 1/B Chipleader
| Name | Chips | |
|---|---|---|
| PHASHANT BHUTORIA | 247,500 | |
| Thanh Luong Dang | 236,600 | |
| Phan Dinh Nam | 221,400 | |
| HAI PHONG NGUYEN | 204,600 | |
| TUAN NGUYEN | 180,800 | |
| William Kang | 178,000 | |
| Jinlong Hu | 158,100 | |
| Seung Hun Ko | 157,200 | |
| Yiu Yeung Leung | 154,900 | |
| Thanh Phat Nguyen | 152,600 | |
| Ha Van Thien | 150,900 | |
| Macaron Tran | 148,600 | |
| JOHAN PATRIK HIRVONEN | 148,000 | |
| Xiang Guang Chang | 147,800 | |
| Manh Tuong Ha | 143,700 | |
| KAROLIS CEKAUSKAS | 140,300 | |
| Yuhan Liu | 135,000 | |
| Aleksei Ignatev | 131,600 | |
| Trinh Anh Dung | 125,800 | |
| Nguyen Dang Lam Hong | 122,800 | |
| VAN TIEN PHAM | 122,300 | |
| HUNG DUONG DANG | 120,200 | |
| TA KHANH LINH | 116,900 | |
| ALEKSEI OPALIKHIN | 116,700 | |
| NGUYEN VAN BAO | 113,900 | |
| Minh Anh Nguyen | 108,500 | |
| Tuan Tai Nguyen | 108,200 | |
| Aaron Matthew Zhi Hua Lim | 104,500 | |
| SERGEY RYBACHENKO | 101,800 | |
| KENJU WATA | 101,800 | |
| MINHYUNG LEE | 99,900 | |
| HA WOOJONG | 97,000 | |
| PETR RUDNEV | 95,800 | |
| Duc Trung Dinh | 95,400 | |
| JEONG HO HWANG | 95,100 | |
| Ngoc Minh Le | 95,100 | |
| Nguyen Van Phuong | 94,900 | |
| SHUNSUKE TSUJI | 90,600 | |
| DMITRII GNUSAEV | 82,900 | |
| Oliver Biles | 81,900 | |
| ANTON KOTLIAR | 81,800 | |
| Nguyen Huu Dung | 80,900 | |
| TRONG NGHIA NGUYEN | 76,000 | |
| THE DAN CHU | 74,400 | |
| SAMUEL KOON SAN LOW | 68,700 | |
| William Ysmael | 68,600 | |
| Dinh Tien Thanh | 65,300 | |
| Tran Huy Phong | 63,400 | |
| VAN HAI DO | 59,600 | |
| THAI SON HOANG | 58,100 | |
| Oleg Mordassov | 57,100 | |
| EVGENII CHERNYI | 56,900 | |
| Peter Kiem | 56,600 | |
| THOMAS ERIK LIND | 52,600 | |
| LEILA NOVRUZOVA | 49,000 | |
| LIM WAI CHEUNG | 48,700 | |
| VAN PHINH NGUYEN | 47,300 | |
| KING SING LAU | 45,800 | |
| Anh Tai Do | 44,700 | |
| DOOSIK NAM | 43,800 | |
| RYOTA HIRONO | 43,400 | |
| BINI YOO | 43,400 | |
| Chun Kit Lee | 43,200 | |
| Van Phu Nguyen | 43,200 | |
| Tu Thanh Le | 39,400 | |
| Seungmook Jung | 36,100 | |
| Trong Hieu Ngo | 35,900 | |
| Dinh Van Tien | 32,300 | |
| MANH LINH NGUYEN | 31,000 | |
| JEAN-KRISTOPHE GUILLETTE | 30,300 | |
| TOM RICHARD ALNER | 26,400 | |
| Duc Anh Nguyen | 26,300 | |
| YUAN JAN WANG DAVID | 25,100 | |
| Teddy Pham | 21,200 |

