PHASHANT BHUTORIA
Day 1/B Chipleader
PB PHASHANT BHUTORIA India | 247,500 |
TL Thanh Luong Dang Vietnam | 236,600 |
PD Phan Dinh Nam Vietnam | 221,400 |
HP HAI PHONG NGUYEN Vietnam | 204,600 |
TN Tuan Nguyen Vietnam | 180,800 |
WK William Kang United Kingdom | 178,000 |
JH Jinlong Hu China | 158,100 |
SH Seung Hun Ko Korea, South | 157,200 |
YY Yiu Yeung Leung Hong Kong | 154,900 |
TP Thanh Phat Nguyen Australia | 152,600 |
HV Ha Van Thien Vietnam | 150,900 |
MT Macaron Tran Vietnam | 148,600 |
JP Johan Patrik Hirvonen Finland | 148,000 |
XG Xiang Guang Chang Malaysia | 147,800 |
MT Manh Tuong Ha Vietnam | 143,700 |
KC Karolis Cekauskas Lithuania | 140,300 |
YL Yuhan Liu China | 135,000 |
AI Aleksei Ignatev Russia | 131,600 |
TA Trinh Anh Dung Vietnam | 125,800 |
ND Nguyen Dang Lam Hong Vietnam | 122,800 |
VT VAN TIEN PHAM Vietnam | 122,300 |
HD Hung Duong Dang Vietnam | 120,200 |
TK Ta Khanh Linh Vietnam | 116,900 |
AO ALEKSEI OPALIKHIN Russia | 116,700 |
NV Nguyen Van Bao Vietnam | 113,900 |
NA Nguyen Anh Minh Vietnam | 108,500 |
TT Tuan Tai Nguyen Vietnam | 108,200 |
AM Aaron Matthew Zhi Hua Lim Australia | 104,500 |
SR SERGEY RYBACHENKO Russia | 101,800 |
KW Kenju Wata Japan | 101,800 |
ML MINHYUNG LEE Korea, South | 99,900 |
HW Ha Woojong Korea, South | 97,000 |
PR Petr Rudnev Russia | 95,800 |
DT Duc Trung Dinh Vietnam | 95,400 |
JH Jeong Ho Hwang Korea, South | 95,100 |
NM Ngoc Minh Le Vietnam | 95,100 |
NV Nguyen Van Phuong Vietnam | 94,900 |
ST Shunsuke Tsuji Japan | 90,600 |
DG Dmitrii Gnusaev Russia | 82,900 |
OB Oliver Biles United Kingdom | 81,900 |
AK Anton Kotliar Russia | 81,800 |
NH NGUYEN HUU DUNG Vietnam | 80,900 |
TN TRONG NGHIA NGUYEN Vietnam | 76,000 |
TD The Dan Chu Vietnam | 74,400 |
SK SAMUEL KOON SAN LOW Malaysia | 68,700 |
WY William Ysmael Philippines | 68,600 |
DT Dinh Tien Thanh Vietnam | 65,300 |
TH Tran Huy Phong Vietnam | 63,400 |
VH VAN HAI DO Vietnam | 59,600 |
TS Thai Son Hoang Vietnam | 58,100 |
OM Oleg Mordassov Switzerland | 57,100 |
EC Evgenii Chernyi Russia | 56,900 |
PK Peter Kiem United States | 56,600 |
TE Thomas Erik Lind Sweden | 52,600 |
LN Leila Novruzova Russia | 49,000 |
LW Lim Wai Cheung United Kingdom | 48,700 |
VP Van Phinh Nguyen Vietnam | 47,300 |
KS KING SING LAU Hong Kong | 45,800 |
AT Anh Tai Do Vietnam | 44,700 |
DN Doosik Nam Korea, South | 43,800 |
RH RYOTA HIRONO Japan | 43,400 |
BY Bini Yoo Korea, South | 43,400 |
CK Chun Kit Lee Hong Kong | 43,200 |
VP Van Phu Nguyen Vietnam | 43,200 |
TT Tu Thanh Le Australia | 39,400 |
SJ Seungmook Jung Korea, South | 36,100 |
TH Trong Hieu Ngo Vietnam | 35,900 |
DV Dinh Van Tien Vietnam | 32,300 |
ML Manh Linh Nguyen Vietnam | 31,000 |
JG JEAN-KRISTOPHE GUILLETTE Canada | 30,300 |
TR TOM RICHARD ALNER United Kingdom | 26,400 |
DA Duc Anh Nguyen Vietnam | 26,300 |
YJ YUAN JAN WANG DAVID Australia | 25,100 |
TP Teddy Pham Vietnam | 21,200 |

