Huy Thanh Le
Day 1/C Chipleader
| Name | Chips | |
|---|---|---|
| Huy Thanh Le | 224,700 | |
| Quang Minh Nguyen | 218,000 | |
| Tran Van Tai | 212,400 | |
| TAKUMI ARAYA | 182,900 | |
| NIKOLAI SEVERTSEV | 175,000 | |
| Nguyen Van Trung | 170,100 | |
| Van Tan Dong | 168,200 | |
| Joshua Morse Zimmerman | 165,000 | |
| Duy Anh Nguyen | 158,300 | |
| Khoi Nguyen | 152,600 | |
| Minh Phu Dao | 150,800 | |
| VAN DUC LE | 148,300 | |
| VU HUAN | 126,300 | |
| LINH LE NGUYEN | 125,100 | |
| WING CHUN YAM | 116,000 | |
| MINH NAM DANG | 110,000 | |
| Le Anh Minh | 107,900 | |
| Khac Luat Nguyen | 104,800 | |
| OLEG TITOV | 102,400 | |
| Quang Vu Dinh | 100,500 | |
| Ashish Munot | 100,000 | |
| Sukhum Kiwanont | 98,600 | |
| Buyu Sakurai | 97,700 | |
| JUN YOUNG PARK | 96,500 | |
| PHAN TRONG LINH | 88,600 | |
| Shardul Parthasarathi Aramudha | 88,400 | |
| ALEXEY CHURBANOV | 82,000 | |
| Masahito Ozaki | 81,500 | |
| Matthew Chan | 80,700 | |
| MAKSIM KHOLODILOV | 80,000 | |
| Thien An Luu | 80,000 | |
| QUANG HUY DINH | 76,200 | |
| Pok Nang Wood Chu | 75,800 | |
| Pham Duy Anh | 75,000 | |
| Janag Battulga | 71,600 | |
| Michael Andrew Lech | 71,500 | |
| PAUL KIEM | 68,800 | |
| Hung Manh Nguyen | 67,300 | |
| MASAO WATANABE | 64,300 | |
| Pham Ngoc Quoc Bao | 64,100 | |
| Gediminas Uselis | 64,000 | |
| Shinya Maeda | 62,600 | |
| Gene Jin-I Chan | 61,300 | |
| ANH NGUYEN | 60,700 | |
| Khac Thai Nguyen | 58,300 | |
| Nguyen Duc Hoa | 57,000 | |
| TAN LUAN LE | 56,800 | |
| Yucheng Xiao | 56,400 | |
| Uesugi Yoichi | 56,300 | |
| LUKAS MACHALA | 55,600 | |
| CRISTIANO LONGO | 55,000 | |
| Teddy Pham | 54,000 | |
| Haitao Luan | 49,600 | |
| Lester Edoc | 48,800 | |
| Terry Nguyen | 46,900 | |
| XUE JIE PANG | 46,800 | |
| John Tech | 46,000 | |
| JONGKYUNG LEE | 43,600 | |
| FREDERIC BOLLIET | 43,400 | |
| GERMAN BUKHAROV | 42,000 | |
| WOOSUK HONG | 41,800 | |
| THANH TUNG NGUYEN | 41,200 | |
| Selim Oulmekki | 40,700 | |
| Manh Trung Nguyen | 38,000 | |
| SON LE | 37,500 | |
| BENJAMIN SAI | 36,800 | |
| Duncan Son | 35,800 | |
| Manh Tuan Nguyen | 34,500 | |
| Jargo Alavali | 33,400 | |
| GRANT GARDNER | 32,700 | |
| RITESH KHATWANI | 31,300 | |
| Ben Soon Yung Loo | 30,100 | |
| Toan Chan Truong | 27,300 | |
| Nguyen Thi Hien Hoa | 23,700 | |
| HYEGEON PARK | 18,500 | |
| DONGHYUN LEE | 13,400 |

