Daiki Shingae
1st
KRW 46,826,000
| 2nd | YM Yuta Morikawa Japan | KRW 45,039,500 |
| 3rd | ST Suparerk Totsaponvisad Thailand | KRW 25,470,000 |
| 4th | YL Yan Li China | KRW 20,760,000 |
| 5th | XZ Xingbiao Zhu China | KRW 16,560,000 |
| 6th | YI Yoshitomo Ishii Japan | KRW 12,720,000 |
| 7th | YZ Yang Zhang China | KRW 9,260,000 |
| 8th | KY Kensuke Yamamoto Japan | KRW 6,710,000 |
| 9th | SM Shogo Morishita Japan | KRW 5,540,000 |
| 10th | BZ Buhui Zhi China | KRW 4,700,000 |
| 11th | Takao Shimizu Japan | KRW 4,700,000 |
| 12th | Hideaki Ohashi Japan | KRW 4,080,000 |
| 13th | YO Yuya Omoda Japan | KRW 4,080,000 |
| 14th | RK Ryo Kotake Japan | KRW 3,710,000 |
| 15th | JS Jimmy Sungho Jun United States | KRW 3,710,000 |
| 16th | ZX Zinan Xu China | KRW 3,340,000 |
| 17th | QD Qiao Du China | KRW 3,340,000 |
| 18th | ZW Zheng Wei France | KRW 2,970,000 |
| 19th | TO Takeya Okada Japan | KRW 2,970,000 |
| 20th | YM Yutaka Mihara Japan | KRW 2,970,000 |
| 21st | CL Chak Lam Tsang Hong Kong | KRW 2,720,000 |
| 22nd | MR Marc Richelieu Rivera Philippines | KRW 2,720,000 |
| 23rd | BJ Bastien Joly France | KRW 2,720,000 |
| 24th | SW Susumu Wakamiya Japan | KRW 2,470,000 |
| 25th | YW Yanfeng Wang China | KRW 2,470,000 |
| 26th | TZ Tommy Zhang United Kingdom | KRW 2,470,000 |
| 27th | KC Kwok Chun Yip Hong Kong | KRW 2,470,000 |

