Yan Shing Tsang
1st
KRW 6,914,160
| 2nd | KRW 6,914,160 | |
| 3rd | Yu Sheng Lin Taiwan | KRW 6,914,160 |
| 4th | Li Ta Hsu Taiwan | KRW 6,914,160 |
| 5th | KRW 0 | |
| 5th | Hung Hsiang Wu Taiwan | KRW 0 |
| 6th | Yu Tang Wang Taiwan | KRW 0 |
| 6th | KRW 0 | |
| 7th | KRW 0 | |
| 7th | Shouda Zhang China | KRW 0 |
| 8th | KRW 0 | |
| 8th | Jun Weng China | KRW 0 |
| 9th | Masashi Tamaru Japan | KRW 0 |
| 9th | KRW 0 | |
| 10th | Wei Zhao China | KRW 0 |
| 10th | KRW 0 | |
| 11th | KRW 0 | |
| 11th | Kuo Wei Kao Taiwan | KRW 0 |
| 12th | Kuen Wai Jeffrey Lo Hong Kong | KRW 0 |
| 12th | KRW 0 | |
| 13th | KRW 0 | |
| 13th | Julian Diamond Cheung Canada | KRW 0 |
| 14th | KRW 0 | |
| 14th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 15th | KRW 0 | |
| 15th | Edward Chun Ho Yam Hong Kong | KRW 0 |
| 16th | Tsz Yeung Ka Hong Kong | KRW 0 |
| 16th | KRW 0 | |
| 17th | KRW 0 | |
| 17th | Matthew James Leigh Ginn Australia | KRW 0 |
| 18th | Sachiko Uchihara Japan | KRW 0 |
| 18th | KRW 0 | |
| 19th | KRW 0 | |
| 19th | Tsz Yeung Ka Hong Kong | KRW 0 |
| 20th | Yu Sheng Lin Taiwan | KRW 0 |
| 20th | KRW 0 | |
| 21st | Anqi Luo China | KRW 0 |
| 21st | KRW 0 | |
| 22nd | KRW 0 | |
| 22nd | Craig Anthony Cooper United Kingdom | KRW 0 |
| 23rd | Masashi Tamaru Japan | KRW 0 |
| 23rd | KRW 0 | |
| 24th | KRW 0 | |
| 24th | Craig Anthony Cooper United Kingdom | KRW 0 |
| 25th | KRW 0 | |
| 25th | Julian Diamond Cheung Canada | KRW 0 |
| 26th | KRW 0 | |
| 26th | Li Ta Hsu Taiwan | KRW 0 |
| 27th | KRW 0 | |
| 27th | Julian Diamond Cheung Canada | KRW 0 |

