William Li
1st
KRW 579,649,600
+ 1 Ticket
| 2nd | SS Shintaro Sato Japan | KRW 323,930,000 +1 Ticket |
| 3rd | MC Mihai Christian Tabac Romania | KRW 226,520,000 +1 Ticket |
| 4th | LZ Lei Zhang China | KRW 164,160,000 |
| 5th | ZY Zu You Wang China | KRW 130,790,000 |
| 6th | Quang Minh Nguyen Vietnam | KRW 104,060,000 |
| 7th | Arita Naohiro Japan | KRW 79,520,000 |
| 8th | HM Haohui Ma China | KRW 56,120,000 |
| 9th | YP Yuefeng Pan China | KRW 42,910,000 |
| 10th | YY Yasuhiro Yamamoto Japan | KRW 35,930,000 |
| 11th | TJ Thomas John Lamont Pearn England | KRW 35,930,000 |
| 12th | ZS Zhaoqing Sun China | KRW 32,020,000 |
| 13th | QP Qi Pan China | KRW 32,020,000 |
| 14th | KX Kunlei Xie China | KRW 28,650,000 |
| 15th | HF Haidi Feng China | KRW 28,650,000 |
| 16th | HL Hui Liu China | KRW 25,280,000 |
| 17th | YT Yixi Tang China | KRW 25,280,000 |
| 18th | CP Che Pengyun China | KRW 21,910,000 |
| 19th | MM Masayuki Murata Japan | KRW 21,910,000 |
| 20th | Nang Quang Nguyen Vietnam | KRW 21,910,000 |
| 21st | PW Pingfeng Wu China | KRW 18,540,000 |
| 22nd | Takashi Ogura Japan | KRW 18,540,000 |
| 23rd | MY Ming Yao Chen Taiwan | KRW 18,540,000 |
| 24th | YY Yunchao Yu China | KRW 15,340,000 |
| 25th | HY Haiyang Yang China | KRW 15,340,000 |
| 26th | Chi Ngong Tang Hong Kong | KRW 15,340,000 |
| 27th | FL Fankai Li China | KRW 15,340,000 |
| 28th | YH Yuxuan Hou China | KRW 13,110,000 |
| 29th | Yita Choong Australia | KRW 13,110,000 |
| 30th | Khoa Anh Ngo Vietnam | KRW 13,110,000 |
| 31st | PL Preedee Losoponkul Thailand | KRW 13,110,000 |
| 32nd | ML Mengqing Lou China | KRW 11,190,000 |
| 33rd | LS Lingfeng Sun China | KRW 11,190,000 |
| 34th | JP Junneyoung Park Netherlands | KRW 11,190,000 |
| 35th | Peter Da Norway | KRW 11,190,000 |
| 36th | Peng Chen China | KRW 11,190,000 |
| 37th | QC Qibang Cheung United Kingdom | KRW 11,190,000 |
| 38th | SU Sergei Udachin Russia | KRW 11,190,000 |
| 39th | CZ Congya Zhang China | KRW 11,190,000 |
| 40th | SY Sugai Yusuke Japan | KRW 9,300,000 |
| 41st | Jun Li United Kingdom | KRW 9,300,000 |
| 42nd | Chongwei Liao Singapore | KRW 9,300,000 |
| 43rd | XC Xiongfeng Chen China | KRW 9,300,000 |
| 44th | YZ You Zeng China | KRW 9,300,000 |
| 45th | MD Meng Dian Peng China | KRW 9,300,000 |
| 46th | SF Sho Fujiki Japan | KRW 9,300,000 |
| 47th | SM Shojiro Morita Japan | KRW 9,300,000 |
| 48th | PZ Peng Zhou China | KRW 9,300,000 |
| 49th | YH Yu Han Su Taiwan | KRW 9,300,000 |
| 50th | Vishal Ojha India | KRW 9,300,000 |
| 51st | XL Xuancheng Li China | KRW 9,300,000 |
| 52nd | DL Dongying Ling Singapore | KRW 9,300,000 |
| 53rd | YL Yi Lu China | KRW 9,300,000 |
| 54th | YM Yuta Morikawa Japan | KRW 9,300,000 |
| 55th | BS Boon Seng Ang Singapore | KRW 9,300,000 |
| 56th | ZZ Zhili Zhou China | KRW 7,450,000 |
| 57th | XL Xiao Liu China | KRW 7,450,000 |
| 58th | YF Yong Fatt Lee Singapore | KRW 7,450,000 |
| 59th | XL Xinjing Li China | KRW 7,450,000 |
| 60th | TH Tomoharu Hikino Japan | KRW 7,450,000 |
| 61st | SB Shuang Bao China | KRW 7,450,000 |
| 62nd | HI Hyuma Igarashi Japan | KRW 7,450,000 |
| 63rd | TC Tingjia Cao China | KRW 7,450,000 |
| 64th | BL Bin Li China | KRW 7,450,000 |
| 65th | YP Yi Pai Zhou China | KRW 7,450,000 |
| 66th | Quang Trinh Do Vietnam | KRW 7,450,000 |
| 67th | Punnat Punsri Thailand | KRW 7,450,000 |
| 68th | TL Thanh Luong Dang Vietnam | KRW 7,450,000 |
| 69th | CZ Chi Zhang China | KRW 7,450,000 |
| 70th | LC Long Chen China | KRW 7,450,000 |
| 71st | Tianhao Zheng China | KRW 7,450,000 |
| 72nd | SC Shan Chen China | KRW 6,340,000 |
| 73rd | YT Yongqiang Tian China | KRW 6,340,000 |
| 74th | HX Hang Xu China | KRW 6,340,000 |
| 75th | CX Chenxu Xu China | KRW 6,340,000 |
| 76th | Chih Wei Fan Taiwan | KRW 6,340,000 |
| 77th | LE Lester Edoc Philippines | KRW 6,340,000 |
| 78th | ZW Ziqian Wang China | KRW 6,340,000 |
| 79th | JX Jieming Xu China | KRW 6,340,000 |
| 80th | SS Sorawit Suriyakarn Thailand | KRW 6,340,000 |
| 81st | ZZ Zhiying Zhou China | KRW 6,340,000 |
| 82nd | JY Junh Young Ki Vanuatu | KRW 6,340,000 |
| 83rd | ZC Zengxiang Chen China | KRW 6,340,000 |
| 84th | Chung Ching Cheung Hong Kong | KRW 6,340,000 |
| 85th | CS Chun San Andrew Lee Hong Kong | KRW 6,340,000 |
| 86th | ES Enzhi Shen China | KRW 6,340,000 |
| 87th | PD Peng Deng China | KRW 6,340,000 |
| 88th | TW Ting Wei Li Taiwan | KRW 6,340,000 |
| 89th | TL Tak Lung Victor Wong Hong Kong | KRW 6,340,000 |
| 90th | FM Farhad Mohajerani Australia | KRW 6,340,000 |
| 91st | XW Xuesong Wu China | KRW 6,340,000 |
| 92nd | Youkan Li China | KRW 6,340,000 |
| 93rd | JC Jingqi Chen China | KRW 6,340,000 |
| 94th | YF Yao Fang China | KRW 6,340,000 |
| 95th | CX Chunnuan Xu China | KRW 6,340,000 |
| 96th | Hayato Kitajima Japan | KRW 5,460,000 |
| 97th | QD Quang Dinh Do Vietnam | KRW 5,460,000 |
| 98th | ZL Zhou Lu China | KRW 5,460,000 |
| 99th | ZY Zhi Yuan Meng China | KRW 5,460,000 |
| 100th | DL Dong Li China | KRW 5,460,000 |
| 101st | YS Yuzhi Shen China | KRW 5,460,000 |
| 102nd | DJ Daqiao Jiang China | KRW 5,460,000 |
| 103rd | Siyoung Lee Vanuatu | KRW 5,460,000 |
| 104th | DR Daniil Rom-Ovich Khvan Uzbekistan | KRW 5,460,000 |
| 105th | YZ Yutao Zheng China | KRW 5,460,000 |
| 106th | TS Tsurumi Shun Japan | KRW 5,460,000 |
| 107th | TY Ting Yu China | KRW 5,460,000 |
| 108th | Vu Tuan Khanh Truong Vietnam | KRW 5,460,000 |
| 109th | XJ Xiaqing Ji China | KRW 5,460,000 |
| 110th | Shouda Zhang China | KRW 5,460,000 |
| 111th | SZ Shiqi Zong China | KRW 5,460,000 |
| 112th | Erdun Xu China | KRW 5,460,000 |
| 113th | KN Khoi Nguyen Vietnam | KRW 5,460,000 |
| 114th | XY Xiaotong Yu China | KRW 5,460,000 |
| 115th | JP Jian Ping Cai China | KRW 5,460,000 |
| 116th | JW Jiaxin Wang China | KRW 5,460,000 |
| 117th | WF Wang Feng Lin Canada | KRW 5,460,000 |
| 118th | YW Yucheng Wang China | KRW 5,460,000 |
| 119th | XJ Xuanyu Jin China | KRW 5,460,000 |
| 120th | RS Rikuto Sashida Japan | KRW 4,650,000 |
| 121st | MK Masaya Kodama Japan | KRW 4,650,000 |
| 122nd | YK Yuan Kai Zhang China | KRW 4,650,000 |
| 123rd | ZS Zongjin Sui China | KRW 4,650,000 |
| 124th | HW Hao Wu China | KRW 4,650,000 |
| 125th | Junichi Nakagiri Japan | KRW 4,650,000 |
| 126th | YL Yan Li China | KRW 4,650,000 |
| 127th | Kyung Min Lee United States | KRW 4,650,000 |
| 128th | SZ Shoumin Zhang China | KRW 4,650,000 |
| 129th | CH Cheng Huang China | KRW 4,650,000 |
| 130th | WC Weimin Chen China | KRW 4,650,000 |
| 131st | AK Akihiro Kawaguchi Japan | KRW 4,650,000 |
| 132nd | YZ Yihao Zhao China | KRW 4,650,000 |
| 133rd | OK Ogawa Koichiro Japan | KRW 4,650,000 |
| 134th | WC Wenwen Chen China | KRW 4,650,000 |
| 135th | WC Weijue Cai China | KRW 4,650,000 |
| 136th | HT Hidenari Tomita Japan | KRW 4,650,000 |
| 137th | JM Jiawei Mo China | KRW 4,650,000 |
| 138th | Chun Lung Wong Hong Kong | KRW 4,650,000 |
| 139th | HC Hao Chen China | KRW 4,650,000 |
| 140th | YW Yongbin Wang China | KRW 4,650,000 |
| 141st | TQ Trung Quan Nguyen Vietnam | KRW 4,650,000 |
| 142nd | WG Weidong Guo China | KRW 4,650,000 |
| 143rd | FZ Fangwei Zuo China | KRW 4,650,000 |
| 144th | LA Loy Abdo Australia | KRW 4,180,000 |
| 145th | XH Xinchen He China | KRW 4,180,000 |
| 146th | MC Matthew Chan Singapore | KRW 4,180,000 |
| 147th | KW Kuen Wai Tang Hong Kong | KRW 4,180,000 |
| 148th | GC Gailiang Chen China | KRW 4,180,000 |
| 149th | KW Kaifan Wang United States | KRW 4,180,000 |
| 150th | WQ Weiting Qi China | KRW 4,180,000 |
| 151st | HS Hyung Soo Lim New Zealand | KRW 4,180,000 |
| 152nd | CX Cheng Xu Hu China | KRW 4,180,000 |
| 153rd | JP Jun Piao China | KRW 4,180,000 |
| 154th | SH Saki Hayashi Japan | KRW 4,180,000 |
| 155th | DT Dieu Tu Dinh Vietnam | KRW 4,180,000 |
| 156th | YA Yusuke Arima Japan | KRW 4,180,000 |
| 157th | Ryan Plant Ireland | KRW 4,180,000 |
| 158th | YZ Yuhao Zhang China | KRW 4,180,000 |
| 159th | QD Qun Dang China | KRW 4,180,000 |
| 160th | KW Kaiwen Wei United States | KRW 4,180,000 |
| 161st | YH Yu He China | KRW 4,180,000 |
| 162nd | Dylan Wayne Foster Australia | KRW 4,180,000 |
| 163rd | DK Danil Karpov Russia | KRW 4,180,000 |
| 164th | TK Tomokatsu Kumano Japan | KRW 4,180,000 |
| 165th | YC Yixian Chen China | KRW 4,180,000 |
| 166th | HS Han Shao China | KRW 4,180,000 |
| 167th | YZ Yifeng Zhang China | KRW 4,180,000 |
| 168th | VA Voraphot Ariyawongmanee Thailand | KRW 4,180,000 |
| 169th | KC King Chun Horace Leung Hong Kong | KRW 4,180,000 |
| 170th | JH Jiaqi He China | KRW 4,180,000 |
| 171st | LJ Linrui Ji China | KRW 4,180,000 |
| 172nd | SJ Siyu Ji China | KRW 4,180,000 |
| 173rd | UU Uten Ungchusak Thailand | KRW 4,180,000 |
| 174th | CW Chuan Wang China | KRW 4,180,000 |
| 175th | ZL Zhou Lin China | KRW 4,180,000 |
| 176th | Andres Vasquez Colombia | KRW 4,180,000 |
| 177th | AH Andrew Hosok Han Australia | KRW 4,180,000 |
| 178th | YH Yuxi Huang China | KRW 4,180,000 |
| 179th | LZ Ledong Zhou China | KRW 4,180,000 |
| 180th | YZ Youcef Zalagh France | KRW 4,180,000 |
| 181st | LG Liqiang Gao China | KRW 4,180,000 |
| 182nd | QL Qing Liu China | KRW 4,180,000 |
| 183rd | CT Chao Tang China | KRW 4,180,000 |
| 184th | QX Qin Xue Jiang China | KRW 3,810,000 |
| 185th | DY David Yu Chen Lee Canada | KRW 3,810,000 |
| 186th | Shinichiro Kano Japan | KRW 3,810,000 |
| 187th | HY Hongwei Yang China | KRW 3,810,000 |
| 188th | CY Ching Yu Tsai Taiwan | KRW 3,810,000 |
| 189th | KD Kanwen Du China | KRW 3,810,000 |
| 190th | CL Chun Lam Ng Hong Kong | KRW 3,810,000 |
| 191st | SP Sishu Peng China | KRW 3,810,000 |
| 192nd | TM Tung Man Tam Hong Kong | KRW 3,810,000 |
| 193rd | JZ Jiajie Zhou China | KRW 3,810,000 |
| 194th | YZ Yinan Zhou China | KRW 3,810,000 |
| 195th | YL Yuk Lung Wong Hong Kong | KRW 3,810,000 |
| 196th | AV Artem Vezhenkov Russia | KRW 3,810,000 |
| 197th | Hon Cheong Lee Hong Kong | KRW 3,810,000 |
| 198th | Ting Yi Tsai Taiwan | KRW 3,810,000 |
| 199th | JZ Jin Ze Zhang China | KRW 3,810,000 |
| 200th | WJ Wen Jie Sun China | KRW 3,810,000 |
| 201st | Sparrow Cheung Hong Kong | KRW 3,810,000 |
| 202nd | Chuanshu Chen China | KRW 3,810,000 |
| 203rd | PQ Peng Qin China | KRW 3,810,000 |
| 204th | YY Yuan Yu China | KRW 3,810,000 |
| 205th | SP Steve Pei Yao Ng Singapore | KRW 3,810,000 |
| 206th | SL Shuo Li China | KRW 3,810,000 |
| 207th | Thanh Tien Nguyen Vietnam | KRW 3,810,000 |
| 208th | Natalia Rozova Russia | KRW 3,810,000 |
| 209th | CW Can Wu China | KRW 3,810,000 |
| 210th | RK Runchida Kamolchatniti Thailand | KRW 3,810,000 |
| 211th | HF Haizhi Fan China | KRW 3,810,000 |
| 212th | SL Siyuan Lu China | KRW 3,810,000 |
| 213th | VH Van Hien Dang Vietnam | KRW 3,810,000 |
| 214th | SD Sandipan Das India | KRW 3,810,000 |
| 215th | WH Wei Hong China | KRW 3,810,000 |
| 216th | JW Jie Wang China | KRW 3,810,000 |
| 217th | ZW Zhiyi Wang China | KRW 3,810,000 |
| 218th | MS Mahiro Shirono Japan | KRW 3,810,000 |
| 219th | GW Gang Wang China | KRW 3,810,000 |
| 220th | WX Wenbin Xu China | KRW 3,810,000 |
| 221st | Lifu Huang China | KRW 3,810,000 |
| 222nd | Hirokazu Kobayashi Japan | KRW 3,810,000 |
| 223rd | HY Hisashi Yamanouchi Japan | KRW 3,810,000 |
| 224th | PD Ping Dong China | KRW 3,510,000 |
| 225th | NT Nagano Takahiro Japan | KRW 3,510,000 |
| 226th | SZ Shaohua Zhang China | KRW 3,510,000 |
| 227th | HY Hideyuki Yoshioka Japan | KRW 3,510,000 |
| 228th | HR Haoran Rong China | KRW 3,510,000 |
| 229th | BS Bei Shi China | KRW 3,510,000 |
| 230th | MY Miura Yoshiki Japan | KRW 3,510,000 |
| 231st | ZY Zhifan Ye China | KRW 3,510,000 |
| 232nd | LS Liang Sheng Lee Taiwan | KRW 3,510,000 |
| 233rd | NY Na Ye China | KRW 3,510,000 |
| 234th | SL Shu Liu China | KRW 3,510,000 |
| 235th | HN Hao Nan Wu China | KRW 3,510,000 |
| 236th | DS Dongli Shen China | KRW 3,510,000 |
| 237th | TT Tetsuro Tomita Japan | KRW 3,510,000 |
| 238th | ZL Ziwen Liu China | KRW 3,510,000 |
| 239th | KN Kwun Ngai Vincent Li Hong Kong | KRW 3,510,000 |
| 240th | YZ Yu Zhou China | KRW 3,510,000 |
| 241st | TT Taimin Tian China | KRW 3,510,000 |
| 242nd | LT Lan Te Zhang China | KRW 3,510,000 |
| 243rd | Tony Ren Lin China | KRW 3,510,000 |
| 244th | DT Daisuke Taketomi Japan | KRW 3,510,000 |
| 245th | RC Rushen Chen China | KRW 3,510,000 |
| 246th | SY Shuo Yang China | KRW 3,510,000 |
| 247th | KT Katsunori Takeuchi Japan | KRW 3,510,000 |
| 248th | EO Emi Oike Japan | KRW 3,510,000 |
| 249th | KH Kazushi Higashiura Japan | KRW 3,510,000 |
| 250th | JA Jakkapong Apirattanachot Thailand | KRW 3,510,000 |
| 251st | CW Chia Wei Chen United States | KRW 3,510,000 |
| 252nd | YY Yi Ye China | KRW 3,510,000 |
| 253rd | AN Aleksei Novoselov Russia | KRW 3,510,000 |
| 254th | YS Ying Song China | KRW 3,510,000 |
| 255th | DK Danil Karpov Russia | KRW 3,510,000 |
