Namhyung Kim
Day 1/A Chipleader
NK Namhyung Kim Korea, South | 305,200 |
CW Chun-Yu Wu Taiwan | 305,200 |
JL Jongwook Lee Korea, South | 291,200 |
NM Naoki Matsumoto Japan | 268,600 |
JW Jae Wook Shin Korea, South | 253,600 |
MS Milan Stojkovic Australia | 245,400 |
RT Ravn Teo Singapore | 240,200 |
ON Orathai Nasathaen Thailand | 230,100 |
CL Chak Lam Tsang Hong Kong | 221,400 |
PL Patrick Liang Taiwan | 209,000 |
ZT Zarvan Tumboli India | 204,100 |
CW Chin-Yao Wang Taiwan | 193,300 |
NM Naoki Matsumoto Japan | 191,500 |
HN He Ning Tao Taiwan | 184,100 |
AP Adalsteinn Petur Karlsson Iceland | 183,200 |
YC Yuan Cheng Liu Canada | 182,600 |
KS Koon Siu Dennis Ng Hong Kong | 177,300 |
CT Cheng-Lin Tsai Taiwan | 170,000 |
SL Sangbeom Lim Korea, South | 169,600 |
CL Cheng Liang Chen Taiwan | 169,300 |
JR Julien Rouxel France | 165,400 |
AA Alan Anh-Minh Pham Australia | 163,100 |
KL Kok Loon Teo Singapore | 162,500 |
TM Takaya Matsuura Japan | 160,100 |
DS Dicky Siu Hang Tsang Hong Kong | 156,600 |
EC En-Ning Chen Taiwan | 156,500 |
YL Yohwan Lim Korea, South | 152,300 |
AA Abraham Abdulla Ceesvin Singapore | 152,100 |
TM Tadayoshi Miyabe Japan | 149,500 |
YS Yu Sheng Lin Taiwan | 149,200 |
CL Chang Le Lin Taiwan | 148,100 |
LL Lu Lin Chi Taiwan | 145,000 |
KH Kenneth Hsiung United States | 143,800 |
JW Julian-Andrew Warhurst Australia | 142,700 |
CH Chang-Hau Huang Taiwan | 140,900 |
LW Li Wei Kuo Taiwan | 135,800 |
MC Mikko Cayetano Philippines | 134,400 |
KW Kuan-Ting Wu China | 134,200 |
MY Mao-Lin Yu Taiwan | 130,700 |
KL King Lun Shih Hong Kong | 127,200 |
SS Selim Souissi Tunisia | 126,400 |
KP Ker Paw Lin Taiwan | 124,900 |
AT Adrian Tze Phin Koh Singapore | 123,900 |
VL Vincent Lin Taiwan | 123,800 |
HW Hung-Ling Wu Taiwan | 122,600 |
YP Younghee Park Korea, South | 116,900 |
AZ Anton Zhen Zhao Lu Australia | 116,500 |
MP Michal Polchlopek Poland | 116,000 |
TW Ta Wei Tou Taiwan | 114,400 |
ZX Zi Xuan Tan Malaysia | 114,000 |
TH Takahiro Hata Japan | 113,400 |
KC Kai Cheng Hsu Taiwan | 113,300 |
RC Richard Chee Chen Lim Singapore | 112,200 |
FA Farhad Aghayev Azerbaigian | 112,000 |
CY Chih Yang Chen Taiwan | 107,800 |
MJ Min Jung Tsai Taiwan | 107,000 |
KK Kitty Kuo Taiwan | 105,000 |
MS May Sum Yeo Malaysia | 104,500 |
LP Leo Pang Hong Kong | 104,000 |
KC Kuan-Han Chen Taiwan | 100,100 |
YC Yu Chung Chang Taiwan | 99,300 |
WY Wilfred Yiu Hong Kong | 98,900 |
TT Ting-Yi Tsai Taiwan | 98,300 |
RG Ryan Gebow United States | 97,300 |
MI Marc Inizan France | 97,100 |
NK Nishant Kishanlal Sharma India | 97,000 |
TY Tze Yau Wong Hong Kong | 96,300 |
KN Kota Nakano Japan | 95,800 |
KY Keng Yong Tan Singapore | 95,200 |
GD Gabriel Dominic Carter Ireland | 94,000 |
YW Yu-Kai Wang Taiwan | 92,900 |
RJ Raju Jaruplavath India | 91,800 |
TS Tan Soo Tjan Joshua Malaysia | 91,700 |
WK Wai Kin Suen United Kingdom | 90,000 |
CJ Chi Jen Chu Taiwan | 89,500 |
KC Kwok Chun Yip Hong Kong | 89,500 |
AA Ankit Ahuja India | 87,900 |
HR Hao Ran Li Taiwan | 87,500 |
KC Kevin Choi Hong Kong | 86,700 |
TH Tsz Him Chan Hong Kong | 85,500 |
SJ Seungmook Jung Korea, South | 85,000 |
YW Yi Wei Peng Taiwan | 84,000 |
CL Chung-Wei Lee Taiwan | 83,600 |
CC Chih-Wei Chen Taiwan | 83,400 |
MG Mason Griffin Canada | 82,500 |
PC Po Chun Liu Taiwan | 80,500 |
YY Yu You Ci Tsai Taiwan | 79,800 |
JS Jia Shun Lee Singapore | 78,900 |
KL Kun-Han Lee Taiwan | 77,600 |
FO Fuk On Wong China | 77,200 |
VP Vincent Patrick Rubianes United States | 76,800 |
ZM Zi Min Nicholas Heng Singapore | 76,700 |
LD Lai De Hao Taiwan | 76,000 |
PW Peng-Sen Wu Taiwan | 75,700 |
CD Chew Dickson Singapore | 75,500 |
TA Tse An Lee Singapore | 75,300 |
RK Ryo Kotake Japan | 75,200 |
YJ Yu Jung Chang Taiwan | 75,100 |
TC Tak Chung Yan Hong Kong | 74,600 |
YA Yuhei Ando Japan | 74,300 |
TM Tsung Mao Liao Taiwan | 74,000 |
WM Win Meng Tan Malaysia | 73,900 |
KM Kartik Mahesh Ved India | 73,200 |
CY Chia Yun Wu Taiwan | 72,900 |
YK Yan Kay Philemon Ip Hong Kong | 72,500 |
YN Yashiro Naoki Japan | 72,300 |
YH Yuan Hsu Lee Taiwan | 72,200 |
TK Tominari Kobayashi United States | 71,900 |
YY Yi-Chen Yeh Taiwan | 71,400 |
AI Abhinav Iyer India | 71,100 |
SE Shung Er Sua Malaysia | 69,500 |
BS Ben Soon Yung Loo Malaysia | 68,100 |
KH Kaihung Hu Taiwan | 67,300 |
QY Qing Ye Australia | 67,200 |
LC Lung Cheng Hong Kong | 66,000 |
ML Meng Ling Lin Taiwan | 66,000 |
KS Ka Shing Ng Malaysia | 65,600 |
CL Chi-Kwon Li Su Taiwan | 64,400 |
RT Ray Tong United States | 64,100 |
TH Tsun Hin Barry Wong Hong Kong | 63,700 |
KY Kwok Yim Wong Hong Kong | 63,500 |
TM Takuya Makino Japan | 63,100 |
TH Tae Hoon Han New Zealand | 62,400 |
SY Shimogama Yukio Japan | 61,400 |
TH Takanori Hirose Japan | 61,100 |
LQ Li Qian Lin Taiwan | 60,800 |
JP John Perry Australia | 60,500 |
CH Chung-Yi Ho China | 59,800 |
JK Jeffrey Kuen Wai Lo Hong Kong | 59,600 |
JH Jun Hao Wu Singapore | 58,900 |
KM Kelvin Ma Hong Kong | 57,700 |
TT Takashi Taniguchi Japan | 57,200 |
KF Kenta Fukuhara Japan | 56,900 |
CY Chen Yu Hung Taiwan | 56,800 |
MJ Min Joo Cho Korea, South | 56,600 |
CS Chien-Yu Sung Taiwan | 56,100 |
FZ Feng Zhao Singapore | 56,000 |
CA Chen An Lin Taiwan | 55,800 |
WY Wei-Hsin Yu Taiwan | 55,400 |
DW Dylan Wayne Foster Australia | 54,500 |
BE Bat-Erdene Erdenebayar Mongolia | 53,400 |
KF King Fung Ng China | 52,600 |
PK Paul Kiem United States | 52,000 |
CL Chuan Lung Lai Taiwan | 52,000 |
HZ Huifang Zhang United States | 50,800 |
ZW Zi Wei Tung Taiwan | 50,500 |
TP Thanh Phat Nguyen Australia | 50,400 |
PF Powen Fang Taiwan | 50,300 |
HC Hsuanchao Chen Taiwan | 50,100 |
CH Chyan-Pu Huang Taiwan | 50,000 |
MH Ming Hang Cho Hong Kong | 47,900 |
CL Chih-Hsien Lin Taiwan | 46,900 |
BS Benjamin Sai Singapore | 46,100 |
HW Hsiao-Wei Wu Taiwan | 45,300 |
SC Sin-Ren Chen Taiwan | 44,600 |
TC Tao Cheng Chang Taiwan | 44,500 |
AS Akihisa Suzuka Japan | 43,200 |
SS Shue Sing Churk Hong Kong | 42,600 |
FJ Feng Ji Chua Singapore | 42,500 |
YH Yu-Tang Hu Taiwan | 42,000 |
HM Hoi Ming Jacky Wong Hong Kong | 39,000 |
JC Juang Cheng-Ru Taiwan | 38,700 |
PK Peter Kiem United States | 37,000 |
YL Yang Lei Australia | 36,400 |
YC Yu Chun Chen Taiwan | 36,300 |
CJ Chi Jen Chen Taiwan | 35,800 |
HH Hsiang Hung Hsueh Taiwan | 35,200 |
CH Chia Hsiang Lin Taiwan | 33,100 |
VC Vu Chau Duong Vietnam | 33,000 |
ZL Zhe-Ming Li China | 32,400 |
CY Cheng Yu Yang Taiwan | 31,500 |
SL Seng Lei Tang Hong Kong | 28,000 |
SW Sheng-Kai Wang Taiwan | 27,200 |
IY Iori Yogo Japan | 26,700 |
KH Kuo-Yang Huang Taiwan | 26,400 |
NS Natalie Siew Po Teh Malaysia | 26,100 |
AM Alex Ming Hui Peer Singapore | 23,200 |
JP Jaesung Park Korea, South | 22,700 |
YT Yu Tang Wang Taiwan | 22,500 |
BS Brandon Shim Australia | 20,800 |
SY Sheng Yu Yang Taiwan | 20,100 |
HP Hsin-Hui Peng Taiwan | 19,900 |
TS Tokuya Shuto Japan | 19,800 |
KW Kar Wee Chee Malaysia | 17,900 |
CT Chien Te Lee Taiwan | 17,800 |
JC Jennifer Cassell Australia | 17,300 |
YL Yun Li Taiwan | 16,800 |

