Atsushi Miyakoshi
1st
TWD 625,115
| 2nd | IH Isaac Hechanova Philippines | TWD 553,900 |
| 3rd | TM Tokumoto Mitsuhiro Japan | TWD 450,800 |
| 4th | NM Naoki Matsumoto Japan | TWD 297,400 |
| 5th | KW Kam Wai Man Hong Kong | TWD 234,400 |
| 6th | PP Panitan Poopadsri Thailand | TWD 179,000 |
| 7th | IX Ivan Xin Rong Wee Singapore | TWD 131,500 |
| 8th | CY Chun Yiu Lee Hong Kong | TWD 96,600 |
| 9th | YK Yoshiki Kajiyama Japan | TWD 79,200 |
| 10th | LM Lok Man Suen Hong Kong | TWD 66,500 |
| 11th | KA Kenneth Adolph Nicoletti United States | TWD 66,500 |
| 12th | JJ Jun Jie Lim Singapore | TWD 58,600 |
| 13th | KI Kohei Ikeda Japan | TWD 58,600 |
| 14th | YT Yu Tao Zheng China | TWD 52,700 |
| 15th | SH Subaru Hashimoto Japan | TWD 52,700 |
| 16th | MS Min Suk Kang Korea, South | TWD 46,700 |
| 17th | SK Shun Kawakami Japan | TWD 46,700 |
| 18th | ES Emmanuel Segismundo Philippines | TWD 40,800 |
| 19th | WT Wei Ting Quek Singapore | TWD 40,800 |
| 20th | AD Adom Daniel Issahakian France | TWD 40,800 |
| 21st | Ori Kossonogi Taiwan | TWD 36,800 |
| 22nd | Sung Jin Yun Korea, South | TWD 36,800 |
| 23rd | IT Iida Tomoki Japan | TWD 36,800 |
| 24th | KM Keita Mizuno Japan | TWD 32,900 |
| 25th | YM Yukinari Mera Japan | TWD 32,900 |
| 26th | HM Hattori Masato Japan | TWD 32,900 |
| 27th | MZ Mu Ze Li Taiwan | TWD 32,900 |
| 28th | RG Renniel Galvez Philippines | TWD 28,900 |
| 29th | Shinya Matsuda Japan | TWD 28,900 |
| 30th | Nopparut Piyatassakorn Thailand | TWD 28,900 |
| 31st | SH San Hon Pang Hong Kong | TWD 28,900 |
| 32nd | AJ Anna Jo Korea, South | TWD 25,300 |
| 33rd | LA Loy Abdo Australia | TWD 25,300 |
| 34th | TT Takeshi Tsuzuki Japan | TWD 25,300 |
| 35th | WC Wai Ching Chiang Hong Kong | TWD 25,300 |
| 36th | IP Isara Premphonkamol Thailand | TWD 25,300 |
| 37th | TC Tobias Cornelius Ten Napel Netherlands | TWD 25,300 |
| 38th | OP Ostap Perfilev Russia | TWD 25,300 |
| 39th | JW Jin Wang China | TWD 25,300 |
| 40th | JK Jinseop Kim Korea, South | TWD 22,600 |
| 41st | CH Chung Hang Chan Hong Kong | TWD 22,600 |
| 42nd | YM Yashar Mammadov Azerbaigian | TWD 22,600 |
| 43rd | SY Sugai Yusuke Japan | TWD 22,600 |
| 44th | EO Emi Oike Japan | TWD 22,600 |
| 45th | PP Pumipat Patcharapanich Thailand | TWD 22,600 |
| 46th | DE Dashsodnom Enkhjargal Mongolia | TWD 22,600 |
| 47th | TR Teerawut Runruay Thailand | TWD 22,600 |
