Pakinai Lisawad
1st
TWD 1,822,940
| 2nd | HZ Heng Zhe Hu Taiwan | TWD 1,231,600 |
| 3rd | BL Bongjae Lee Korea, South | TWD 800,500 |
| 4th | HG Hugues Girard France | TWD 662,900 |
| 5th | Dinesh Alt Switzerland | TWD 534,700 |
| 6th | GB Gi Boum Kim Korea, South | TWD 421,600 |
| 7th | Gary Thompson Ireland | TWD 322,400 |
| 8th | DK Dohyeok Kim Korea, South | TWD 242,700 |
| 9th | DL Donghoon Lee Korea, South | TWD 181,100 |
| 10th | JM James Mike David Ng Foong Lee Mauritius | TWD 148,500 |
| 11th | Kazuhiro Shirazawa Japan | TWD 148,500 |
| 12th | Junseok Oh Korea, South | TWD 130,400 |
| 13th | Trong Hieu Ngo Vietnam | TWD 130,400 |
| 14th | Punnat Punsri Thailand | TWD 119,500 |
| 15th | YT Yu Tao Zheng China | TWD 119,500 |
| 16th | TW Tung Wing Wong Hong Kong | TWD 113,700 |
| 17th | JK Juwon Kim Korea, South | TWD 113,700 |
