Keigo Kubo
Day 1/A Chipleader
KK Keigo Kubo Japan | 420,600 |
NG Nicholas Go Hong Kong | 398,600 |
YA Yuya Arito Japan | 335,400 |
EH Ee How Ong Malaysia | 313,200 |
RN Robert Nemeskeri-Kiss United States | 299,900 |
WK Wongyu Kang Korea, South | 288,500 |
SW Sang Woo Chun Korea, South | 284,600 |
KC Ka Chun Tsui Hong Kong | 274,300 |
CL Chi-Ying Lin Taiwan | 269,300 |
CY Cheng Yen Lo Taiwan | 244,800 |
KV Kou Vang United States | 244,700 |
NT Nguyen Trung Quan Vietnam | 236,800 |
DP David Paul Anstice United Kingdom | 231,600 |
JC Jui Chieh Lai Taiwan | 229,500 |
MM Martin Michael Sedlak Germany | 229,300 |
HL He Ling Singapore | 225,300 |
TH Tsz Him Chan Hong Kong | 222,500 |
DW Dylan Wayne Foster Australia | 218,300 |
CH Chun How Wong Malaysia | 216,000 |
SK Shixiang Khoo Singapore | 207,600 |
DJ Daniel Junemo Lee United States | 202,500 |
PK Peter Kiem United States | 199,800 |
SF Sio Fat Lau Macau | 198,300 |
TF Ting Fung Chan Hong Kong | 194,400 |
JC James Chiang Cho United States | 193,400 |
KK Kiyoung Kim Korea, South | 188,300 |
LE Lester Edoc Philippines | 188,000 |
HT Hiroyuki Tane Japan | 187,500 |
VL Vincent Leung Hong Kong | 186,100 |
MM Masayuki Murata Japan | 183,600 |
AI Abhinav Iyer India | 182,300 |
KT Katsuya Tani Japan | 172,700 |
KL Kun-Han Lee Taiwan | 172,500 |
GW Grant Wang United States | 171,700 |
YK Yan Kay Philemon Ip Hong Kong | 171,400 |
YY Yiu Yeung Leung Hong Kong | 170,900 |
CY Chia Yun Wu Taiwan | 170,800 |
MO Motoyoshi Okamura Japan | 165,100 |
GM Guan Ming Jiang Taiwan | 164,400 |
HC Henry Charles Lucas Kilbane United Kingdom | 164,200 |
TD Troy David Mcfarlane Mclean Australia | 162,800 |
WC Wei Cheng Cheng Taiwan | 162,100 |
TC Timothy Chung Hong Kong | 152,200 |
IK Inkyu Kim Korea, South | 149,100 |
WK Wooseok Kim Korea, South | 144,200 |
SL Shih-Hsuan Li Taiwan | 141,800 |
LC Lo Chun-Ting Taiwan | 140,000 |
JI Jeong Injae Korea, South | 138,800 |
CH Collin Ho Singapore | 128,000 |
KH Ka Ho Fung Hong Kong | 127,100 |
MH Miaomiao Huang China | 126,500 |
YC Ying Chuan Lin Taiwan | 125,400 |
YH Yue Hin Lam Macau | 125,000 |
CH Chi Hsiang Chiu Taiwan | 124,500 |
ZD Zhonghuan Dai Singapore | 122,700 |
QV Quan Vu Quoc Dinh Australia | 122,500 |
KG Karan Gupta India | 121,800 |
CY Chien Yu Lin Taiwan | 121,800 |
SL Shu Leung Yau Hong Kong | 119,900 |
JY Jian Yu Chen Taiwan | 117,300 |
YL Yang Lei Australia | 117,100 |
CS Chia Shuo Hsu Taiwan | 116,000 |
CY Chun Yu Ma Hong Kong | 116,000 |
RM Rishi Mehra India | 115,200 |
KH Konstantin Held Germany | 115,100 |
JY Jing Yu Huang Taiwan | 114,300 |
SF Sheng-Kuang Fu Taiwan | 113,300 |
SC Shu-Wei Chou Taiwan | 112,100 |
EJ Ethan Jun Seng Yau United States | 109,600 |
HC Ho Cheung Jonathan Yeung Hong Kong | 107,300 |
PP Peter Park United States | 104,500 |
DM Dhaval Mudgal India | 103,600 |
CY Chou Yuying Taiwan | 103,000 |
TT Tomoki Terashima Japan | 101,500 |
LY Lin Yoda Taiwan | 100,900 |
TH Ting Hao Wu Taiwan | 100,500 |
HZ Huifang Zhang United States | 98,400 |
OK Ori Kossonogi Japan | 98,000 |
YY Yi Yun Cao Hong Kong | 97,700 |
MH Man Hang Tse Hong Kong | 96,200 |
TH Thijs Hilberts Netherlands | 95,600 |
ST Sananthachat Thanapatpisal Thailand | 94,300 |
TT Takashi Taniguchi Japan | 93,600 |
ZX Zhan Xi Guo Taiwan | 93,400 |
CT Chien Tung Wu Taiwan | 91,600 |
ZM Zhanpeng Ma United States | 90,500 |
YP Yiu Pan Luk Hong Kong | 90,200 |
YK Yechan Kang Korea, South | 89,800 |
TJ Tse Jui Tsai Taiwan | 89,800 |
YW Yi Wei Peng Taiwan | 89,400 |
UU Uten Ungchusak Thailand | 87,000 |
MK Minwoo Kang Korea, South | 86,800 |
RK Rehman Kassam United Kingdom | 86,100 |
ZC Zeith Chi Hin Sham Canada | 84,400 |
JC Jennifer Cassell Australia | 83,900 |
CR Chaehun Ryu Korea, South | 83,200 |
TP Tanupat Punjarojanakul United States | 82,600 |
CW Chun Wing Mak Hong Kong | 82,400 |
MT Marcus Tan Singapore | 81,400 |
CT Cyrus Tak Yin Tse Canada | 80,900 |
JH Jian Hong Chen Taiwan | 80,200 |
ZL Zhen Lin Xu Taiwan | 80,000 |
CC Chien Chiang Huang Taiwan | 79,100 |
YL Yohwan Lim Korea, South | 76,900 |
ZX Zhi Xiang Png Singapore | 76,900 |
LD Lai De Hao Taiwan | 76,000 |
YT Yu Tang Wang Taiwan | 74,600 |
CT Christopher Ting Fung Chan Canada | 74,500 |
XT Xin Tan China | 74,500 |
TY Tsung Ying Lee Taiwan | 74,300 |
LP Leo Pang Hong Kong | 74,000 |
CR Carlo Rey Calingasan Philippines | 73,400 |
TM Toshio Mitsuoka Japan | 72,600 |
SK Shu Ke Dar Taiwan | 72,300 |
MJ Minsung Jun Korea, South | 71,300 |
BA Bogdan Andrei Munteanu Romania | 69,700 |
LW Lin Wang Ting Taiwan | 68,800 |
CI Chun Ip Wong Hong Kong | 68,400 |
KH Kuan Han Chen Taiwan | 65,700 |
TS Tatsuya Shirai Japan | 60,900 |
ML Man Lok Chan Macau | 60,700 |
SW Shih Wei Chang Taiwan | 60,600 |
JA Jonty Aled O'brien Australia | 60,200 |
CW Cheng Wei Peng Taiwan | 59,700 |
YY Yu Yung Lin Taiwan | 57,900 |
JM Joris Michl Netherlands | 56,400 |
CS Curtis Siew Jian Lim Singapore | 55,800 |
PQ Pei Qi Cheryl Choon Malaysia | 52,400 |
KF Kwun Fung Fung Hong Kong | 51,600 |
JT Jui Tai Taiwan | 50,800 |
TJ Tung Jung Wu Taiwan | 50,700 |
TH Tsz Ho Chau Hong Kong | 48,500 |
YL Yan Lin Li Taiwan | 47,600 |
CH Chun Hei Jeremy Tiu Hong Kong | 47,300 |
PC Pui Cheung Ng England | 45,700 |
JC Justin Chan Hong Kong | 42,700 |
KL Kafai Lam Macau | 40,300 |
MZ Mu Ze Li Taiwan | 38,200 |
KC Kenny Chun Kang Shih United States | 37,900 |
SD Sriharsha Doddapaneni India | 37,600 |
NS Nicolo Stephen Valenton Philippines | 36,700 |
KP Kai Ping Hung Taiwan | 36,600 |
JT John Tech Philippines | 36,000 |
GH Gary Hyemyong Moon United States | 34,300 |
KL Ky Luu Nam Nguyen Vietnam | 32,900 |
DS Dicky Siu Hang Tsang Hong Kong | 32,700 |
HL Hsin Lee Taiwan | 30,100 |
NS Nutthapath Saisilp Thailand | 28,300 |
KH Kaihung Hu Taiwan | 25,400 |
RY Rui Yamashita Japan | 23,700 |
SK Shing Kit Kwan Hong Kong | 20,500 |
TF Takayuki Furusawa Japan | 20,200 |
AW Anouk Welgama Wimalaratna Australia | 18,200 |
HS Hung Sheng Lin Taiwan | 15,900 |
UY Ugawa Yuto Japan | 15,500 |
CS Chun Shing Lau Hong Kong | 11,200 |

