Bao Qiang Ho
Day 1/B 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Bao Qiang Ho | 694,000 | |
| Toshio Kataoka | 529,000 | |
| Jae Wook Shin | 514,000 | |
| Namhyung Kim | 426,000 | |
| Ka Chun Fu | 408,000 | |
| Chia Hsiang Ko | 388,000 | |
| Yu Hung Liu | 338,000 | |
| Wai Lun William Lam | 319,000 | |
| Jaemoon Seok | 309,000 | |
| Wilfred Anthony Ho | 297,000 | |
| Chi Jen Chu | 292,000 | |
| Pitipong Posri | 283,000 | |
| Anthony Cierco | 272,000 | |
| Yi Sheng Wang | 270,000 | |
| Tsung Liu Ping | 245,000 | |
| Ryo Kotake | 233,000 | |
| Hsin-Min Huang | 223,000 | |
| Chen Yi Liu | 202,000 | |
| Yu Tang Hu | 186,000 | |
| Yu Chun Chen | 172,000 | |
| Francisco Sanchez | 169,000 | |
| Nana Nakamura | 163,000 | |
| Michael Andrew Lech | 162,000 | |
| Masafumi Shimizu | 157,000 | |
| Nanami Okawa | 147,000 | |
| Deepak Bothra | 138,000 | |
| Ka Shing Leung | 135,000 | |
| Chun Kit Lee | 119,000 | |
| Kennie Tay | 111,000 | |
| Burton Lam | 106,000 | |
| Jui-Tse Kao | 88,000 | |
| Kuang Hung Lee | 81,000 | |
| Kartik Mahesh Ved | 72,000 | |
| Jyun-Ming Chen | 68,000 | |
| Alvin Toh | 67,000 | |
| Yang Hsin Shih | 59,000 | |
| Kuan Yu Chen | 58,000 | |
| Max Voigt | 57,000 | |
| Christopher Brian Richards | 50,000 | |
| Powen Fang | 35,000 | |
| Chia-Hui Tu | 18,000 |

