Bao Qiang Ho
Day 1/B 籌碼領先者
BQ Bao Qiang Ho Singapore | 694,000 |
TK Toshio Kataoka Japan | 529,000 |
JW Jae Wook Shin Korea, South | 514,000 |
NK Namhyung Kim Korea, South | 426,000 |
KC Ka Chun Fu Hong Kong | 408,000 |
CH Chia Hsiang Ko Taiwan | 388,000 |
YH Yu Hung Liu Taiwan | 338,000 |
WL Wai Lun William Lam Hong Kong | 319,000 |
JS Jaemoon Seok Korea, South | 309,000 |
WA Wilfred Anthony Ho Australia | 297,000 |
CJ Chi Jen Chu Taiwan | 292,000 |
PP Pitipong Posri Thailand | 283,000 |
AC Anthony Cierco France | 272,000 |
YS Yi Sheng Wang China | 270,000 |
TL Tsung Liu Ping Taiwan | 245,000 |
RK Ryo Kotake Japan | 233,000 |
HH Hsin-Min Huang Taiwan | 223,000 |
CY Chen Yi Liu Taiwan | 202,000 |
YT Yu Tang Hu Taiwan | 186,000 |
YC Yu Chun Chen Taiwan | 172,000 |
FS Francisco Sanchez United States | 169,000 |
NN Nana Nakamura Japan | 163,000 |
MA Michael Andrew Lech United States | 162,000 |
MS Masafumi Shimizu Japan | 157,000 |
NO Nanami Okawa Japan | 147,000 |
DB Deepak Bothra India | 138,000 |
KS Ka Shing Leung Hong Kong | 135,000 |
CK Chun Kit Lee Hong Kong | 119,000 |
KT Kennie Tay Singapore | 111,000 |
BL Burton Lam Hong Kong | 106,000 |
JK Jui-Tse Kao Taiwan | 88,000 |
KH Kuang Hung Lee Taiwan | 81,000 |
KM Kartik Mahesh Ved India | 72,000 |
JC Jyun-Ming Chen Taiwan | 68,000 |
AT Alvin Toh Singapore | 67,000 |
YH Yang Hsin Shih Taiwan | 59,000 |
KY Kuan Yu Chen Taiwan | 58,000 |
MV Max Voigt Hong Kong | 57,000 |
CB Christopher Brian Richards United Kingdom | 50,000 |
PF Powen Fang Taiwan | 35,000 |
CT Chia-Hui Tu Taiwan | 18,000 |

