| 姓名 | 桌号与座位号 | |
|---|---|---|
| anne bui | 47-4 | |
| ayumu tadano | 48-3 | |
| brent edward roy mutter | 49-7 | |
| chang ray juilin | 47-6 | |
| ching yao hsiao | 47-1 | |
| craig anthony cooper | 46-4 | |
| david arthur spencer | 48-5 | |
| dmitrii shestakov | 49-4 | |
| fumihiro yasoshima | 46-2 | |
| hong yu yan | 46-3 | |
| hsiao-wei wu | 46-1 | |
| hung hsiang wu | 48-1 | |
| itsuko yoroi | 47-2 | |
| james anthony maroney | 47-7 | |
| junyoung kim | 46-5 | |
| kayan vandan intwala | 47-5 | |
| kazuya okimoto | 49-5 | |
| konishi eiren | 48-2 | |
| noah fall | 48-4 | |
| shinichiro miyashita | 49-2 | |
| siu nam so | 48-6 | |
| sze tsan wah | 48-7 | |
| timothy m wimsatt | 49-1 | |
| tomonori kato | 46-7 | |
| tsz chung yip | 49-3 | |
| wei yuan nien | 46-6 | |
| yih ming hsu | 49-6 | |
| zhao xuan liang | 47-3 |
TABLE

DEALER