| Name | Table Seat | |
|---|---|---|
| anne bui | 47-4 | |
| ayumu tadano | 48-3 | |
| brent edward roy mutter | 49-7 | |
| chang ray juilin | 47-6 | |
| chih hsuan chiang | 49-1 | |
| ching yao hsiao | 47-1 | |
| craig anthony cooper | 46-4 | |
| fumihiro yasoshima | 46-2 | |
| hsiao-wei wu | 46-1 | |
| itsuko yoroi | 47-2 | |
| junyoung kim | 46-5 | |
| kayan vandan intwala | 47-5 | |
| konishi eiren | 48-2 | |
| noah fall | 48-4 | |
| shinichiro miyashita | 49-2 | |
| siu nam so | 48-6 | |
| sze tsan wah | 48-7 | |
| timothy m wimsatt | 49-5 | |
| tomonori kato | 46-7 | |
| tsz chung yip | 46-3 | |
| yih ming hsu | 49-6 | |
| zhao xuan liang | 47-3 |
TABLE

DEALER