Gary Thompson
Day 1 籌碼領先者
GT Gary Thompson Ireland | 1,258,000 |
TI Taiga Ishiwatari Japan | 980,000 |
AJ Alexander James Lynskey Australia | 964,000 |
YC Yuhang Chen China | 919,000 |
DJ Daniel John Neilson Australia | 792,000 |
VM Vamerdino Magsakay Philippines | 670,000 |
DY David Yuan Jan Wang Australia | 624,000 |
JJ Jordan Jon Westmorland United States | 596,000 |
RT Ryosuke Tomuro Japan | 592,000 |
AA Abraham Abdulla Ceesvin Singapore | 570,000 |
JH Jiaqi He China | 562,000 |
JL Juns Leong Malaysia | 554,000 |
XA Xin Ann Lim Malaysia | 553,000 |
SJ Seungmook Jung Korea, South | 472,000 |
JW Jason Wai Kit Lau Malaysia | 449,000 |
CR Chaoui Roqai Mehdi Morocco | 446,000 |
TY Teng Yang Hoo Singapore | 337,000 |
YL Yohwan Lim Korea, South | 315,000 |
CW Chi Wai Law Hong Kong | 305,000 |
LE Lester Edoc Philippines | 288,000 |
JK Jason Kyle Magbanua Philippines | 259,000 |
JS Joseph Sanghyon Cheong United States | 188,000 |
YY Yuji Yaginuma Japan | 187,000 |
SS Santiago Soriano Ramos Spain | 182,000 |
SL Seoha Lee Korea, South | 179,000 |
SK Seonggwon Kim Korea, South | 145,000 |

