Duc Trung Vu
1st
VND 730,910,000
| 2nd | LV Le Viet Hung Vietnam | VND 461,810,000 |
| 3rd | Yashiro Naoki Japan | VND 331,210,000 |
| 4th | Azamat Dyussembekov Kazakhstan | VND 263,070,000 |
| 5th | JS Junyeob Song Korea, South | VND 206,300,000 |
| 6th | FK Fung Kong Hong Kong | VND 161,640,000 |
| 7th | Hyeokki Lee Korea, South | VND 121,510,000 |
| 8th | Koangho Lee Korea, South | VND 86,300,000 |
| 9th | TB Thien Bui Duc Vietnam | VND 68,890,000 |
| 10th | WJ Warren J Bridgewater Australia | VND 57,160,000 |
| 11th | TD Tran Duc Tien Vietnam | VND 57,160,000 |
| 12th | YW Yu Wang China | VND 49,590,000 |
| 13th | William Teoh Malaysia | VND 49,590,000 |
| 14th | QH Quang Hoang Nguyen Vietnam | VND 43,530,000 |
| 15th | HS Hosin Seo Korea, South | VND 43,530,000 |
| 16th | Jasven Saigal India | VND 38,990,000 |
| 17th | Sangbeom Lim Korea, South | VND 38,990,000 |
| 18th | TG Truong Giang Nguyen Vietnam | VND 35,200,000 |
| 19th | ED Eric Darell Wasylenko Canada | VND 35,200,000 |
| 20th | MT Minh Tien Ngo Vietnam | VND 35,200,000 |
| 21st | NK Nguyen Khoa Le United Kingdom | VND 31,420,000 |
| 22nd | EY Euiseok Yang Korea, South | VND 31,420,000 |
| 23rd | CN Cong Nguyen Chi Vietnam | VND 31,420,000 |
| 24th | EC Eric Ceret France | VND 27,640,000 |
| 25th | HP Hyunkyou Park Korea, South | VND 27,640,000 |
| 26th | HL Hao Lin Hong Kong | VND 27,640,000 |
| 27th | TH Trung Ha Nguyen Vietnam | VND 27,640,000 |
| 28th | XH Xuan Hien Tong Vietnam | VND 23,850,000 |
| 29th | HP HYEGEON PARK Korea, South | VND 23,850,000 |
| 30th | QN Quan Nguyen Hong Vietnam | VND 23,850,000 |
| 31st | VI Vitaly Ivanov Russia | VND 23,850,000 |
| 32nd | PN Pham Ngoc Tu Vietnam | VND 20,060,000 |
| 33rd | LZ Lou Zhang China | VND 20,060,000 |
| 34th | MT Minh Tuan Doan Vietnam | VND 20,060,000 |
| 35th | Du Duc Tien Vietnam | VND 20,060,000 |
| 36th | SN Stephen Nathan United Kingdom | VND 20,060,000 |
| 37th | Po Fai Lau Hong Kong | VND 20,060,000 |
| 38th | Edward Chun Ho Yam Hong Kong | VND 20,060,000 |
| 39th | JG Jingwei Guo China | VND 20,060,000 |
| 40th | Yingrui Ge China | VND 17,410,000 |
| 41st | Ngoc Ha Nguyen Vietnam | VND 17,410,000 |
| 42nd | HT Hiroki Takezaki Japan | VND 17,410,000 |
| 43rd | TC Tak Chung Yan Hong Kong | VND 17,410,000 |
| 44th | LM Lewis Michael Cowell United Kingdom | VND 17,410,000 |
| 45th | Robert Nemeskeri-Kiss United States | VND 17,410,000 |
| 46th | HV Ha Van Thien Vietnam | VND 17,410,000 |
| 47th | The Thuy Nguyen Vietnam | VND 17,410,000 |
| 48th | Van An Chu Vietnam | VND 17,410,000 |
| 49th | JJ Jongbea Jang Korea, South | VND 17,410,000 |
| 50th | LZ Li Zijie China | VND 17,410,000 |
| 51st | Kanchan Sharma India | VND 17,410,000 |
| 52nd | TK Takuya Kubota Japan | VND 17,410,000 |
| 53rd | Fedor Dedelov Russia | VND 17,410,000 |
| 54th | Huu Manh Nguyen Vietnam | VND 17,410,000 |
| 55th | VD Van Dan Nguyen Vietnam | VND 17,410,000 |
| 56th | VM Vu Minh Hai Vietnam | VND 16,280,000 |
| 57th | NM Netnapit Muksatean Thailand | VND 16,280,000 |
| 58th | SP Supaleuk Pholsuwan Thailand | VND 16,280,000 |
| 59th | Michael Tchong Australia | VND 16,280,000 |
| 60th | JK Jeongmin Kim Korea, South | VND 16,280,000 |

