Duc Trung Vu
1st
VND 730,910,000
| 2nd | Le Viet Hung Vietnam | VND 461,810,000 |
| 3rd | Yashiro Naoki Japan | VND 331,210,000 |
| 4th | Azamat Dyussembekov Kazakhstan | VND 263,070,000 |
| 5th | Junyeob Song Korea, South | VND 206,300,000 |
| 6th | Fung Kong Hong Kong | VND 161,640,000 |
| 7th | Hyeokki Lee Korea, South | VND 121,510,000 |
| 8th | Koangho Lee Korea, South | VND 86,300,000 |
| 9th | Thien Bui Duc Vietnam | VND 68,890,000 |
| 10th | Warren J Bridgewater Australia | VND 57,160,000 |
| 11th | Tran Duc Tien Vietnam | VND 57,160,000 |
| 12th | Yu Wang China | VND 49,590,000 |
| 13th | William Teoh Malaysia | VND 49,590,000 |
| 14th | Quang Hoang Nguyen Vietnam | VND 43,530,000 |
| 15th | Hosin Seo Korea, South | VND 43,530,000 |
| 16th | Jasven Saigal India | VND 38,990,000 |
| 17th | Sangbeom Lim Korea, South | VND 38,990,000 |
| 18th | Truong Giang Nguyen Vietnam | VND 35,200,000 |
| 19th | Eric Darell Wasylenko Canada | VND 35,200,000 |
| 20th | Minh Tien Ngo Vietnam | VND 35,200,000 |
| 21st | Nguyen Khoa Le United Kingdom | VND 31,420,000 |
| 22nd | Euiseok Yang Korea, South | VND 31,420,000 |
| 23rd | Cong Nguyen Chi Vietnam | VND 31,420,000 |
| 24th | Eric Ceret France | VND 27,640,000 |
| 25th | Hyunkyou Park Korea, South | VND 27,640,000 |
| 26th | Hao Lin Hong Kong | VND 27,640,000 |
| 27th | Trung Ha Nguyen Vietnam | VND 27,640,000 |
| 28th | Xuan Hien Tong Vietnam | VND 23,850,000 |
| 29th | HYEGEON PARK Korea, South | VND 23,850,000 |
| 30th | Quan Nguyen Hong Vietnam | VND 23,850,000 |
| 31st | Vitaly Ivanov Russia | VND 23,850,000 |
| 32nd | Pham Ngoc Tu Vietnam | VND 20,060,000 |
| 33rd | Lou Zhang China | VND 20,060,000 |
| 34th | Minh Tuan Doan Vietnam | VND 20,060,000 |
| 35th | Du Duc Tien Vietnam | VND 20,060,000 |
| 36th | Stephen Nathan United Kingdom | VND 20,060,000 |
| 37th | Po Fai Lau Hong Kong | VND 20,060,000 |
| 38th | Edward Chun Ho Yam Hong Kong | VND 20,060,000 |
| 39th | Jingwei Guo China | VND 20,060,000 |
| 40th | Yingrui Ge China | VND 17,410,000 |
| 41st | Ngoc Ha Nguyen Vietnam | VND 17,410,000 |
| 42nd | Hiroki Takezaki Japan | VND 17,410,000 |
| 43rd | Tak Chung Yan Hong Kong | VND 17,410,000 |
| 44th | Lewis Michael Cowell United Kingdom | VND 17,410,000 |
| 45th | Robert Nemeskeri-Kiss United States | VND 17,410,000 |
| 46th | Ha Van Thien Vietnam | VND 17,410,000 |
| 47th | The Thuy Nguyen Vietnam | VND 17,410,000 |
| 48th | Van An Chu Vietnam | VND 17,410,000 |
| 49th | Jongbea Jang Korea, South | VND 17,410,000 |
| 50th | Li Zijie China | VND 17,410,000 |
| 51st | Kanchan Sharma India | VND 17,410,000 |
| 52nd | Takuya Kubota Japan | VND 17,410,000 |
| 53rd | Fedor Dedelov Russia | VND 17,410,000 |
| 54th | Huu Manh Nguyen Vietnam | VND 17,410,000 |
| 55th | Van Dan Nguyen Vietnam | VND 17,410,000 |
| 56th | Vu Minh Hai Vietnam | VND 16,280,000 |
| 57th | Netnapit Muksatean Thailand | VND 16,280,000 |
| 58th | Supaleuk Pholsuwan Thailand | VND 16,280,000 |
| 59th | Michael Tchong Australia | VND 16,280,000 |
| 60th | Jeongmin Kim Korea, South | VND 16,280,000 |

