
Vincent Yueshen Huang
New ZealandLeaderboard Rankings
Tournament Results
- 1 USD 205,470
[Event 10] Superstar Championship - Single Re-Entry - 20% ITM
Nov 23, 2025 · 4th
- 2 USD 105,597
Single Day High Roller
Nov 20, 2025 · 3rd
- 3 USD 77,015
APT Super High Roller
Oct 30, 2024 · 3rd
- 4 USD 29,089
APT Main Event
Oct 31, 2024 · 8th
- 5 USD 24,578
APT Super High Roller
Mar 2, 2024 · 10th
- 6 USD 20,641
[Event 11] APT Championship Main Event Freezeout
Nov 24, 2025 · 70th
- 7 USD 16,731
APT Super High Roller - 8 Max
Dec 2, 2023 · 9th
- 8 USD 12,368
Single Day High Roller
Nov 22, 2025 · 13th
- 9 USD 8,134
Single Day High Roller - 8 Max
Dec 7, 2023 · 10th
| # | Tournament | |||
|---|---|---|---|---|
| 1 | Nov 23, 2025 | [Event 10] Superstar Championship - Single Re-Entry - 20% ITM | 4th | USD 205,470 |
| 2 | Nov 20, 2025 | Single Day High Roller | 3rd | USD 105,597 |
| 3 | Oct 30, 2024 | APT Super High Roller | 3rd | USD 77,015 |
| 4 | Oct 31, 2024 | APT Main Event | 8th | USD 29,089 |
| 5 | Mar 2, 2024 | APT Super High Roller | 10th | USD 24,578 |
| 6 | Nov 24, 2025 | [Event 11] APT Championship Main Event Freezeout | 70th | USD 20,641 |
| 7 | Dec 2, 2023 | APT Super High Roller - 8 Max | 9th | USD 16,731 |
| 8 | Nov 22, 2025 | Single Day High Roller | 13th | USD 12,368 |
| 9 | Dec 7, 2023 | Single Day High Roller - 8 Max | 10th | USD 8,134 |
